BIOLOGY (BIOL)
College of Arts and Sciences, Department of Biology
Owens Science Hall (OWS) 352, (651) 962-5206
Martinović-Weigelt (chair), Carlson, Chapman, Ditty, Domine, Heimovics, Husak, Illig, Illig, Grant, Ismat, Kay, Klein, Lewis, Lewno, Martin, Okamoto, Schroeder, Small, Verhoeven, Vetter, Zimmer
Mission statement: The Biology Department is a professionally engaged community that equips undergraduate students to find their passions, embark on meaningful careers, and become responsible, scientifically literate citizens through authentic experiences in science.
Modern biology encompasses an extraordinary range of disciplines, from molecular genetics to global health and sustainability. The biology curriculum at St. Thomas reflects this diversity, providing the foundation of experience that students need in their freshman and sophomore years with the depth that they value as juniors and seniors. Courses at all levels of the curriculum emphasize two fundamentals: mastering the essential material of each discipline and developing the intellectual skills needed to do science – asking the right questions, developing methods to answer these questions and critically evaluating the results of these investigations. As well as providing a broad-based liberal arts education in the biological sciences, the biology program serves as an excellent basis for students planning careers in academia, agriculture, bioinformatics and genomic research, biotechnology, biomedical research, conservation biology, environmental science, forestry and wildlife management, medicine, dentistry and other health professions, and veterinary medicine.
A principle objective of the Department of Biology is to provide students with an excellent preparation for post-graduate pursuits. Graduates of the program command an understanding of core concepts in biology as well as an ability to design and implement studies of biological questions. The department evaluates its success in achieving these objectives using several tools, including assessments of all students as they progress through our programs.
The curriculum for a major in biology is divided into three levels, offering increasing challenges, greater emphasis on independent work, and more extensive use of the primary literature. All biology majors take an introductory series of twelve credits (BIOL 207, 208, and 209) in the first of these tiers. These core courses cover the central concepts of modern biology and provide a foundation for more specialized study at higher levels of the curriculum.
The second-tier courses (BIOL 301-399) all require successful completion of the introductory series and build on this foundation and offer a broad range of topics at an intermediate level, including research (BIOL 391-392).
All third-tier courses (BIOL 401-498) require the completion of specific second-tier courses and involve advanced scholarship, independent research projects, and extensive use of the primary literature. Research courses (BIOL 269, 389, 491) are available to students wishing to pursue in-depth studies in laboratory and/or field situations. Individual Study courses (BIOL 495) allow for tutorial study in a specialized subject area of the student’s choosing that is not otherwise available. Additional offerings in the form of Topics (BIOL 298, 398, 490) courses are available from time to time. Courses numbered between BIOL 483-498 (excluding 476 and 478) may, with approval of the department chair, be used to fulfill the 400-level requirement for the major.
Courses numbered BIOL 101-199 are intended for students of majors other than those in the sciences and cannot be used to fulfill either the major or minor requirements in biology. All of these courses fulfill the laboratory science requirement in the core curriculum.
Students planning to enter graduate school or a professional program after leaving St. Thomas should consult the entrance requirements of these programs while planning their choice of undergraduate courses. Students are strongly encouraged to consult with their biology academic adviser while making these plans.
Courses taken at other colleges by students already matriculated at St. Thomas may be credited toward the requirements of the major only with prior and explicit written approval of the departmental transcript evaluator. Approval will be granted only to reconcile schedule conflicts which otherwise would be unavoidable, to provide opportunities to enroll in appropriate courses that are not available in the St. Thomas curriculum, or to rectify problems arising from other special circumstances. These limitations apply to all requirements of the major, including courses in the allied requirements.
Transfer students desiring credit toward the major for work completed prior to matriculation at St. Thomas should contact the transcript evaluator in the Office of the University Registrar before seeking departmental approval. For biology courses numbered higher than BIOL 209, no more than 12 transfer credits can be counted towards the major. Of these 12, no more than 8 credits can be from academic institutions within the U.S.A, and no more than 12 credits can be from study abroad courses registered through St. Thomas.
Students who receive at least a score of 4 on the Biology or Environmental Science Advanced Placement Exam or at least a score of 5 on the International Baccalaureate exam will receive 4 college credits in biology. Students not intending to major in biology will receive credit for BIOL 101 (fulfills a natural science with laboratory course requirement). Students intending to major in biology or related programs who score 4 on the AP exam will receive credit for BIOL 101, which will fulfill a core lab science requirement but will not fulfill a major field requirement. Students intending to major in biology or related programs who score 5 on the AP exam or 5-7 on the IB exam will receive 4 credits for BIOL 243, which counts toward the biology major.
Extracurricular Expectations
All students are expected to participate in departmental assessment activities and complete the departmental Senior Survey in the spring of their final year. All students are also strongly encouraged to attend the Biology Seminar Program on a regular basis.
Departmental Participation
Students are encouraged to further engage the discipline of biology by participating in various departmental activities. Valuable experiences in the department include both paid and volunteer roles as research assistants (with ongoing faculty projects), teaching assistants, lab preparers, and biology tutors. Together with off-campus internships, membership in the Biology Club and the Beta Beta Beta National Biology Honor Society, as well as the Biology Seminar Program and various special events, these opportunities offer many ways to explore the vast discipline of biology and become better acquainted with department members and other students.
Biology Honor Societies
Beta Beta Beta,the national biology honor society, chartered the Gamma Tau chapter at St. Thomas in 1990. The purpose of this organization is to recognize and encourage excellence in the study of biology, and to sponsor events and services of interest to biology students. The organization has a particular interest in promoting and recognizing student research, and encouraging students to consider vocations in the field of biology. Beta Beta Beta provides opportunities for presenting and publishing student work on a regional and national level.
Students are eligible for full membership when they have completed the introductory twelve credits in the department, and at least four credits at the 300-level, and have a grade point average of 3.0 or better in biology department courses. Associate membership in the chapter is available to all interested students.
Biology Honors Program
Candidates for graduation with honors in biology must complete four credits in 400-level biology Research (491), present and defend a thesis based on their work; achieve a final cumulative grade point average of at least 3.50 in biology department courses, 3.25 in biology and allied courses and 3.00 overall; and present their research at a scientific meeting beyond the St. Thomas community. Students interested in this program should begin planning early and in consultation with their academic advisor.
Interdisciplinary Programs
The Department of Biology participates in three interdisciplinary degree programs, each of which leads to a Bachelor of Science degree: Biochemistry (with Chemistry), Environmental Science (with Chemistry and Geology), and Neuroscience (with Psychology). These programs are described elsewhere in the catalog. Students interested in concentrating in biology as part of the environmental studies major listed in this catalog should consult with a Department of Biology adviser to select appropriate courses.
Pre-Health Professions Programs
Students interested in a career in the health professions should consult the university’s pre-health professions advising committee.
See Pre-Professional Programs in this catalog for coursework suggestions, internships, and other information.
Life Science Education
For information on the teaching licensure program in Life Science, see the Education section of this catalog. Students interested in specializing in biology at the elementary school level should consider the integrated major in Science and Mathematics for Elementary Education (SMEE), also described in the Education section. See Life Science Education.
Major in Biology of Global Health (B.S.)
Note: A student cannot simultaneously major in the Biology of Global Health and either major or minor in Biology (B.A. or B.S.), Biochemistry, or Neuroscience.
Teacher Licensure
- Elementary Education with a Co-major in Science and Mathematics for Elementary Education
- Elementary Education with a Specialty in Science (5-8)
- Co-major in Science (5-8) – Life Science (9-12) and a Co-major in Secondary Education
See Education
Minor in Biology
See Biology
Biology Undergraduate Courses
Course Number | Title | Credits | |
---|---|---|---|
BIOL 101 | General Biology | 4 | |
Description of course General Biology : | Emphasizing biology as a creative, investigative process and its relevance in today's world, this course provides an overview of cell biology, genetics, physiology, and human impact on the environment. Two laboratory hours per week. Not open to biology majors, pre-professional students, or students who have completed BIOL 105 or BIOL 106. | ||
BIOL 102 | Conservation Biology | 4 | |
Description of course Conservation Biology : | An introduction to the basic concepts of conservation biology, including the history of conservation, the value of biological diversity, threats to biodiversity, conservation at the population, species, and community levels, and applications to human activities. Laboratories will emphasize data collection and analysis, and the practical application of conservation practices. This course is designed to meet the needs of the Environmental Studies major for a core course in environmental biology. Two laboratory hours per week. | ||
BIOL 105 | Human Biology | 4 | |
Description of course Human Biology : | An introduction to cells, genetics, development and the human body, and the impact of humans on the environment. Laboratories will emphasize investigative scientific problem solving and creative thinking. Three laboratory hours per week. Not open to students who have completed BIOL 101 or BIOL 106. | ||
BIOL 106 | Women, Medicine and Biology | 4 | |
Description of course Women, Medicine and Biology : | This course addresses issues of biology from the perspective of women. The focus of the course will be to learn basic principles of biology in areas such as anatomy, physiology, genetics, cell biology, and microbiology in the context of issues relevant to women and women's health. Two laboratory hours per week. Not open to Biology majors or students who have completed BIOL 101 or BIOL 105. | ||
BIOL 110 | Genetics and Society | 4 | |
Description of course Genetics and Society : | Genetics is a rapidly evolving field of science that is continually changing the face of medicine, agriculture, and environmental health. In this course, students explore this area by learning the basic principles of genetics, modern technologies and practices, and its societal applications and implications. Two laboratory hours per week. Not open to biology majors or students who have completed BIOL 101, BIOL 105, or BIOL 106. | ||
BIOL 161 | Medical Geology | 4 | |
Description of course Medical Geology : | This course explores the effects of geologic materials and processes on human health. Topics include exposure to or deficiency of trace metals and minerals, inhalation of ambient and anthropogenic mineral dusts and volcanic emissions; transportation, modification and concentration of organic compounds; and exposure to radionuclide's, microbes and pathogens in various geologic settings. The knowledge and skills covered in this course will provide an understanding of the geological and biological processes controlling various public health concerns and thus provides a preparation to contribute to important societal questions. | ||
BIOL 195 | Topics | 2 | |
Description of course Topics : | The subject matter of these courses will vary from year to year, but will not duplicate existing courses. Descriptions of these courses are available in the Searchable Class Schedule on Murphy Online, View Searchable Class Schedule | ||
BIOL 196 | Topics | 2 | |
Description of course Topics : | The subject matter of these courses will vary from year to year, but will not duplicate existing courses. Descriptions of these courses are available in the Searchable Class Schedule on Murphy Online, View Searchable Class Schedule | ||
BIOL 197 | Topics | 4 | |
Description of course Topics : | The subject matter of these courses will vary from year to year, but will not duplicate existing courses. Descriptions of these courses are available in the Searchable Class Schedule on Murphy Online, View Searchable Class Schedule | ||
BIOL 198 | Topics | 4 | |
Description of course Topics : | The subject matter of these courses will vary from year to year, but will not duplicate existing courses. Descriptions of these courses are available in the Searchable Class Schedule on Murphy Online, View Searchable Class Schedule | ||
BIOL 200 | First Year Seminar in Biology | 1 | |
Description of course First Year Seminar in Biology : | This seminar is intended to provide an introduction to the Biology department for incoming students. Through various topics, student will explore what it means to be a biologist. How do scientists approach problems? How do students of biology understand and critically analyze science as it is portrayed in the media and discussed in other courses? How can students best take advantage of their four years as a biology student? Faculty teaching the seminar will serve as academic advisors to the students in the seminar. Students will have opportunities to discuss course and curricular questions. Seminar topics will vary depending on instructor. One hour per week. Pass/Fail grading. | ||
BIOL 207 | Genetics Ecology Evolution | 4 | |
Description of course Genetics Ecology Evolution : | This course lays a foundation on which to build both concepts and skills in biology. We explore genetics, evolution, and ecology, demonstrating within each of these disciplines the importance of diversity in supporting life. Topics include: Mendelian genetics, molecular genetics, selection theory and the process of evolution, speciation, and population, community, and global ecology. Emphasis on applications of these topics to current issues related to human health and sustainability. Laboratory work (3 hours per week) consists of authentic research projects that require creating hypotheses, designing experiments, analyzing and interpreting data, and making new contributions to science. | ||
BIOL 208 | Biological Comm & Energetics | 4 | |
Description of course Biological Comm & Energetics : | The purpose of this course is to introduce the structure and function of cells, and how structure and function drives organismal physiology and diversity. By the end of this course, through lecture and laboratory exercises, students should have an understanding of the basic components of cells, how cells and organisms transfer genetic information to future generations, how communication is integral to cellular and organismal function, and how cells and organisms generate and process energy to drive physiological functions. In addition, students will continue to improve skills for scientific inquiry through activities designed to increase familiarity with the scientific literature and science terminology, improve skills to design and critically analyze experiments, foster ability to work with a scientific team, and provide opportunities to improve scientific writing. Any one topic covered in this course has enough material for a course of its own. However, this course will give basic overview of a series of selected topics that are meant to introduce students to the vast field of cellular and organismal biology and the use of biological science in life. Prerequisite: c- or above in BIOL 207 or a C- in any BIOL 100 level course. | ||
BIOL 209 | Biology of Sustainability | 4 | |
Description of course Biology of Sustainability : | Influences of humans on the global environment have reached unprecedented levels, increasing the need for society to strive to live in a sustainable manner. Many issues facing the environment have a biological basis. Thus, an understanding of basic biology is necessary to understand and address many environmental issues. This course will cover the fundamental biology involved with five environmental issues at the global scale: climate change, excessive nutrient loading into ecosystems, agricultural production, chemical contaminants, and loss of biodiversity. Specific biological principles to be covered include energy and nutrient mass balance by organisms and ecosystems, homeostasis and organismal physiology, and population dynamics and conservation biology. Prerequisite: Completion of BIOL 207 or BIOL 208 or any 100 level GEOL or CHEM 112 or CHEM 115 or permission of the instructor. | ||
BIOL 211 | Intro to Field Research | 0 TO 4 | |
Description of course Intro to Field Research : | This course is an introductory experience in field-based research problems in biology. Students will work individually or in small teams to define appropriate questions, design research methods, collect and analyze data, and present oral and written reports. Emphasis is on the application of the scientific method to biological problem solving and the communication of findings to others as the end product of science. Areas of investigation vary with the interests of the students and instructors and with the availability of research organisms. Generally offered in January term. Field trip of 2-3 weeks to a tropical site (Mexico, Belize, Ecuador, Jamaica, or Costa Rica) and additional fees required. Prerequisites: Open to biology majors or prospective majors. Preference is given to students in their first or second year of study in the discipline. | ||
BIOL 243 | Individual Study | 2 OR 4 | |
Description of course Individual Study : | No description is available. | ||
BIOL 256 | Foundations of Microbio/Health | 4 | |
Description of course Foundations of Microbio/Health : | This interdisciplinary course focuses on infectious pathogens of humans, including their genetics, physiology, host pathogenicity, evolution and epidemiology. Major pathogens of concern for clinicians and healthcare workers are surveyed. Impacts of infectious diseases on society will also be explored. This introductory course is designed to serve students form biology and non-biology majors interested in entering the health professions, including nursing, physician assistant, medical or veterinary school, dental-related professions etc. Lab consists of acquiring foundational skills necessary to understand how we study human pathogens from the molecular through ecosystem level. Four laboratory hours per week. Students may not receive credit for both BIOL 256 and BIOL 356. Prerequisites: C- or better in CHEM 100 or CHEM 108 or CHEM 111 or CHEM 112 or CHEM 115, AND C- or better in BIOL 101 or BIOL 105 or BIOL 207 | ||
BIOL 269 | Research | 2 OR 4 | |
Description of course Research : | No description is available. | ||
BIOL 275 | Born this way? | 4 | |
Description of course Born this way? : | While discussions of gender and its social construction have become common in our culture, there is less discussion of whether there are actually binary “biological sexes” that impact those conversations. In addition, while we have made many inclusive efforts in understanding the LGBTQIA+ community, our larger society correlates sexual orientation to biology leaving us to ask: are queer folks born that way and does it stay fixed throughout our lives? This course explores the convergence of sociology and biology in how we define gender, sex, sexual orientation, and sexual behavior as continua instead of binaries as once previously believed. Topics are examined in developmental order from conception to adulthood and include current issues relevant to the LGBTQIA+ community and society at-large. The course also considers these topics in non-human animals to ask ‘what is normal?’ in nature. This will be a BIOL - SOCI crosslisted course. | ||
BIOL 287 | Biology of HIV and AIDS | 2 | |
Description of course Biology of HIV and AIDS : | The HIV/AIDS pandemic is now 30 years old. Remarkable progress has been made in learning about and combating this virus, but HIV/AIDS has proved more difficult to treat successfully than many other diseases. This class will focus on why HIV/AIDS has been such a monumental scientific and social challenge. This course will include aspects such as the molecular biology of the HIV virus and its effects on human cells, a basic view of how the immune system works and how HIV disrupts that function, how epidemiological methods helped identify HIV as the causative agent of AIDS, and what social, political and economic challenges have been and are currently important in fighting the pandemic. We will approach these topics through discussion and investigation. All students will be expected to participate actively in class discussions. Prerequisites: BIOL 208 | ||
BIOL 295 | Topics | 0 TO 2 | |
Description of course Topics : | The subject matter of these courses will vary from year to year, but will not duplicate existing courses. Descriptions of these courses are available in the Searchable Class Schedule on Murphy Online, View Searchable Class Schedule | ||
BIOL 296 | Topics | 2 | |
Description of course Topics : | The subject matter of these courses will vary from year to year, but will not duplicate existing courses. Descriptions of these courses are available in the Searchable Class Schedule on Murphy Online, View Searchable Class Schedule | ||
BIOL 297 | Topics | 4 | |
Description of course Topics : | The subject matter of these courses will vary from year to year, but will not duplicate existing courses. Descriptions of these courses are available in the Searchable Class Schedule on Murphy Online, View Searchable Class Schedule | ||
BIOL 298 | Topics | 4 | |
Description of course Topics : | The subject matter of these courses will vary from year to year, but will not duplicate existing courses. Descriptions of these courses are available in the Searchable Class Schedule on Murphy Online, View Searchable Class Schedule | ||
BIOL 302 | Animal Diversity | 4 | |
Description of course Animal Diversity : | This course emphasizes the variety of morphological and physiological solutions that have evolved to satisfy the requirements of life as an animal in water and on land. Students have access to marine and freshwater aquaria and to natural habitats for class study and individual projects. Four laboratory hours per week. Prerequisite: BIOL 101 OR 102 OR 105 OR 207, AND BIOL 208, AND a minimum grade of C- in BIOL 209. Credit will not be given for both this course and BIOL 303. | ||
BIOL 303 | Animal Diversity (without lab) | 4 | |
Description of course Animal Diversity (without lab) : | This course emphasizes the variety of morphological and physiological solutions that have evolved to satisfy the requirements of life as an animal in water and on land. Prerequisite: BIOL101 or BIOL102 or BIOL105 or BIOL207, BIOL208 and a minimum grade of C- in BIOL209. Credit will not be given for both this course and BIOL 302. | ||
BIOL 315 | Plants, Food and Medicine | 4 | |
Description of course Plants, Food and Medicine : | This course explores the biology of plants from the perspective of our use of plants as a source of food and medicine. Major topics include the overall structure and function of plants, the diversity of plants, and the role of plants as a food source, as well as a source of medicine. Four laboratory hours per week. Prerequisite: BIOL 208, and a minimum grade of C- in BIOL 209. Credit will not be given for both this course and BIOL 316. | ||
BIOL 316 | Plants, Food and Med (no lab) | 4 | |
Description of course Plants, Food and Med (no lab) : | This course explores plant biology through the lens of how plants are used as food and medicines. Course content includes plant structure, physiology and diversity as well as topics related to sustainable agriculture, nutrition, and ethnobotany. Prerequisites: BIOL208 and minimum grade of C- in BIOL209. Credit will not be given for both this course and BIOL 315. | ||
BIOL 320 | Plant Physiology | 4 | |
Description of course Plant Physiology : | The goals of this course are to introduce essential topics within the field of plant physiology, and to engage the theme of sustainability in agriculture as an important global issue with numerous plant physiological applications. The course content includes photosynthesis and other biochemical processes of plants, water transport and nutrient uptake, plant interactions with the environment and hormonal regulation of plants. Four laboratory hours per week. Prerequisite: BIOL 207, BIOL 208 and a minimum grade of C- in BIOL 209 | ||
BIOL 328 | Envr. Toxicology and Health | 4 | |
Description of course Envr. Toxicology and Health : | There is increasing public interest and concern over the connections between environmental quality and human health. This course will explore these connections by providing an introduction to the multidisciplinary field of environmental toxicology- the study of the adverse effects of chemical, biological, and physical agents in the environment on living organisms, including humans. Topics will cover global and local problems including issues of environmental justice and future approaches to sustainably mitigate the major environmental health problems in industrialized and developing countries. Four laboratory hours per week. Prerequisite: (BIOL 101 OR 102 OR 105 OR 207, BIOL 208 and a minimum grade of C- in BIOL 209) OR ESCI 310 OR PUBH 300 OR Completion or co-enrollment in ENGR 368 OR Completion or co-enrollment in ENGR 361 OR Completion or co-enrollment in CISC 260 OR CISC 360 OR STAT 320 OR STAT 333 OR ECON 315 OR Permission of the instructor plus 80 completed credits. | ||
BIOL 330 | Animal Behavior | 4 | |
Description of course Animal Behavior : | This course includes the study of animal behavior at multiple levels connecting neural, hormonal, and genetic mechanisms of behavior to an evolutionary perspective. The adaptive value of behaviors such as display, habitat selection, foraging pattern, and mating system is examined. Theoretical analysis of sexual selection and the evolution of cooperation and altruism are considered. Laboratory work emphasizes the measurement and analysis of animal behavior under natural conditions. Four laboratory hours per week. Prerequisites: BIOL 101 OR 102 OR 105 OR 207, AND BIOL 208, AND a minimum grade of C- in BIOL 209; STAT 220 or MATH 303 recommended. Credit will not be given for both this course and BIOL 331. | ||
BIOL 331 | Animal Behavior (no lab) | 4 | |
Description of course Animal Behavior (no lab) : | The purpose of this course is to provide students with an introduction to the study animal behavior at multiple levels of analysis. Principles related to the neural, hormonal, genetic and developmental mechanisms of behavior will be covered using an evolutionary perspective. And, the adaptive value of behaviors such as social display, habitat selection, foraging patterns, and mating systems will be examined. Additionally, theoretical analysis of antipredator adaptations, sexual selection, and the evolution of cooperation and altruism will be considered. Prerequisites: BIOL101 or BIOL102 or BIOL105 or BIOL207, BIOL208 and a minimum grade of C- in BIOL209. Credit will not be given for both this course and BIOL 330. | ||
BIOL 333 | Ecology | 4 | |
Description of course Ecology : | This course is an exploration of the major concepts in modern ecology, including eco-physiology and adaptation, population growth and regulation, community and ecosystem ecology, and biodiversity and conservation biology. Laboratory and fieldwork will complement these topics and will emphasize careful experimental design and statistical analysis of data. Four laboratory hours per week. Prerequisite: BIOL 101 or 102 or 207, and a minimum grade of C- in 209. STAT 220 or MATH 303 recommended. | ||
BIOL 335 | Conservation Biology | 4 | |
Description of course Conservation Biology : | Using approaches from ecology and evolutionary biology, this course examines processes affecting populations of rare and endangered species, as well as control of introduced or pest species. Ecosystem and community-level management projects are addressed in addition to projects directly focused on individual species. Topics include population viability analysis, metapopulations and the geographical structure of populations, genetic diversity within populations, the interaction between populations ecology and population genetics, and biological control of pests. Laboratory work includes field and laboratory study of species with broad ecological implications for the ecosystems and biological communities of the Upper Midwest. Four laboratory hours per week. Prerequisites: BIOL 101 or BIOL 102 or BIOL 105 or BIOL 207, and a minimum grade of C- in BIOL 209. Credit will not be given for both this course and BIOL 336. | ||
BIOL 336 | Conservation Biology (no lab) | 4 | |
Description of course Conservation Biology (no lab) : | Using approaches from ecology and evolutionary biology, this course examines processes affecting populations of rare and endangered species, as well as control of introduced or pest species. Ecosystem and community-level management projects are addressed in addition to projects directly focused on individual species. Topics include population viability analysis, metapopulations and the geographical structure of populations, genetic diversity within populations, the interaction between populations ecology and population genetics, and biological control of pests. Prerequisites: BIOL101 or BIOL102 or BIOL105 or BIOL207 and a minimum grade of C- in BIOL209. Credit will not be given for both this course and BIOL 335. | ||
BIOL 340 | Principles of Biochemistry | 4 | |
Description of course Principles of Biochemistry : | Principles of Biochemistry examines the chemistry underlying biological phenomena and emphasizes the importance of biochemistry in fields ranging from agriculture to medicine. Major topics include the structure and function of biological molecules; the critical role of enzymes; the generation, storage and regulation of metabolic energy. Prerequisites: CHEM 201, AND a minimum grade of C- in BIOL 209. For all life science majors besides biochemistry, students may not take CHEM440 in addition to this course and receive BIOL credit for CHEM440. For biochemistry majors, this course does not fulfill a BIOL3XX requirement. | ||
BIOL 349 | Comp Anat/Phys: Loco &Syst Reg | 4 | |
Description of course Comp Anat/Phys: Loco &Syst Reg : | This course includes an examination of the functional morphology of the vertebrate skeletal, muscular, nervous, and sensory systems. Emphasis will be placed upon the evolution, development and function of these systems as well as the control and integration of all organ systems in vertebrates. This course may be taken as part of a two-semester sequence with BIOL 350 but may also be taken alone. Four laboratory hours per week. Prerequisites: BIOL 207, BIOL 208 and a minimum grade of C- in BIOL 209 | ||
BIOL 350 | CompAnat/Phys: EnergyAcq&Proc | 4 | |
Description of course CompAnat/Phys: EnergyAcq&Proc : | This course includes an examination of the functional morphology of the vertebrate endocrine, cardiovascular, respiratory, renal, digestive and reproductive systems, including control and integration of organ systems, as well as adaptation to the environment and evolutionary history. Laboratory work will emphasize functional comparisons of vertebrate organ systems and an experimental approach to physiological problems. Four laboratory hours per week. This course may be taken as a part of a two-semester sequence with BIOL 349 or may be taken alone. Prerequisite: BIOL 207, BIOL 208 and a minimum grad of C- in BIOL 209. | ||
BIOL 353 | Microscopic Anatomy | 4 | |
Description of course Microscopic Anatomy : | Microscopic structure and its relationship to physiological function among the basic tissue types and in selected organ systems. Focus includes levels of biological organization from subcellular to organismal, with emphasis on humans and other mammals. Special consideration is given to the organization and function of integrating systems, including glandular, vascular, and neural, and to the molecular structure of, and functional integration among, cellular junctions and transport mechanisms, cytoskeletal components, and extracellular matrices. Opportunities for participation in experimental or other investigative projects are available. Four laboratory hours per week. Prerequisites: BIOL 208. Credit will not be given for both this course and BIOL 358. | ||
BIOL 354 | Neurobiology | 4 | |
Description of course Neurobiology : | This course is an introduction to the study of neuroscience from the cellular, systems, and behavioral perspectives. Topics will include how neural tissues carry information, the ionic basis for neuronal potentials, neurotransmitters and synaptic transmission, sensory and motor systems, and the neural mechanisms of learning, memory and behavior. Four laboratory hours per week. Prerequisites: BIOL 101 OR 102 OR 105 OR 207, AND BIOL 208, AND a minimum grade of C- in BIOL 209 | ||
BIOL 355 | Neurobiology (without lab) | 4 | |
Description of course Neurobiology (without lab) : | This course is a classroom-based introduction to neurobiology, with special emphasis on exploring the molecular, cellular and systems aspects of neurons and neural circuitry. We will look at the anatomy and physiology of nerve cells, the mechanisms that underlie neural function, and how these mechanisms allow organisms to function in their environment. Topics will include the ionic basis for neuronal signaling, neurotransmitters and synaptic function, how information is encoded and transmitted by neural tissues, and neural mechanisms that serve as the basis for sensation, learning and memory. Prerequisite: BIOL101 BIOL102 or BIOL105 or BIOL207, BIOL208 and a minimum grade of C- in BIOL209. Credit will not be given for both this course and BIOL 354. | ||
BIOL 356 | Microbiology | 4 | |
Description of course Microbiology : | The in-depth study of microorganismal biology is directed at gaining an understanding of the mechanisms that underlie the functions of bacteria. The importance of microorganisms as they relate to human disease, industry and the environment will be explored through lectures, readings from the literature and discussions. Laboratory includes an independent research project done in collaboration with the professor and peers. Four laboratory hours per week. Prerequisites: BIOL 207, AND BIOL 208, AND a minimum grade of C- in BIOL 209, AND either: CHEM 111 AND CHEM 112, OR CHEM 115 | ||
BIOL 358 | Microscopic Anatomy (no lab) | 4 | |
Description of course Microscopic Anatomy (no lab) : | This course provides an introduction to the microscopic anatomy of cells, tissues, and major organs that constitute the mammalian organism. The animal body is composed of a vast diversity of cell types, which are in turn organized into tissues and organs that carry out the complex functions of life. Microscopic anatomy is the study of the cellular architecture of tissues and provides deep insights into the workings of the body. Emphasis is placed on structural-functional correlates at both the light and electron microscopic levels. Students also will explore alterations in normal histology through disease or injury to provide an understanding of the etiology of various disease states. Prerequisite: minimum grade of C- in BIOL208. Credit will not be given for both this course and BIOL 353 Microscopic Anatomy. | ||
BIOL 360 | Genetics | 4 | |
Description of course Genetics : | This course focuses on a detailed consideration of specific topics in transmission, molecular, and population genetics. Eukaryotic and prokaryotic systems are discussed and genetic reasoning and analysis will be emphasized. Four laboratory hours per week. Prerequisites: A minimum grade of C- in BIOL 207 or BIOL 101 or 105 or BIOL 110, AND BIOL 208, or a permission of the instructor. Students who get credit for this course will not be able to get credit for BIOL 368 and vice versa. | ||
BIOL 361 | Medical Geology | 4 | |
Description of course Medical Geology : | This course explores the effects of geologic materials and processes on human health. Topics include exposure to or deficiency of trace metals and minerals, inhalation of ambient and anthropogenic mineral dusts and volcanic emissions, transportation, modification and concentration of organic compounds, and exposure to radionuclides and microbes and pathogens in various geologic settings. The knowledge and skills covered in this course will provide an understanding of the geological and biological processes controlling various health concerns and thus provides a preparation to contribute to important societal questions. Prerequisites: BIOL 101 OR 102 OR 105 OR 207, AND BIOL 208, AND a minimum grade of C- in BIOL 209. | ||
BIOL 363 | Immunology | 4 | |
Description of course Immunology : | This course studies the mammalian immune system emphasizing the genetic and cellular basis of the immune response. Basic immunological concepts will be used to explore the mechanisms of transplantation rejection, autoimmunity, AIDS, and other topics of interest. Four laboratory hours per week. Prerequisites: BIOL 101 OR 102 OR 105 OR 207, AND BIOL 208, AND a minimum grade of C- in BIOL 209. Credit will not be given for both this course and BIOL 364. | ||
BIOL 364 | Immunology (no lab) | 4 | |
Description of course Immunology (no lab) : | This course will examine the molecular, cellular, and organismal aspects of the human immune system. The goal is to arrive at a clear, memorable understanding of how the immune system protects us from disease, and what can go wrong when it is either overly active or not active enough. The format will consist of less traditional lecturing and more active learning, supported by the instructor. Classroom periods will involve collaborative and creative work by and among students to collectively improve everyone’s learning and understanding. A significant amount of independent work outside the classroom is also required. This course does not include a laboratory component. Prerequisite: BIOL101 or BIOL102 or BIOL105 or BIOL207, BIOL208 and a minimum grade of C- in BIOL209. Credit will not be given for both this course and BIOL 363 Immunology. | ||
BIOL 365 | Developmental Biology | 4 | |
Description of course Developmental Biology : | An examination of current molecular mechanisms underlying morphogenic processes during enbroyogenesis using a wide variety of animal model systems and the experimental basis for those concepts. Laboratory work may include an experimental investigation culminating in a written report in scientific format based on that investigation and grounded in relevant primary literature. Four laboratory hours per week. Prerequisites: BIOL 208, and a minimum grade of C- in BIOL 209. Credit will not be given for both this course and BIOL 366. | ||
BIOL 366 | Developmental Biology (no lab) | 4 | |
Description of course Developmental Biology (no lab) : | Developmental Biology studies the mechanisms involved in growth and development of complex organisms. This course aims to provide an examination of current cellular and molecular mechanisms underlying major developmental processes using a wide variety of animal model systems, and the experimental basis for those concepts. We will explore how the body axes are established, how organs are formed, how does the brain develop, what is sex determination, and what role do embryonic and adult stem cells play during development. Prerequisite: BIOL 208 and a minimum grade of C- in BIOL 209. Credit will not be given for both this course and BIOL 365 | ||
BIOL 368 | Genetics (no lab) | 4 | |
Description of course Genetics (no lab) : | This course focuses on a detailed consideration of specific topics in transmission, molecular, and population/quantitative genetics. Eukaryotic and prokaryotic systems are discussed, and emphasis is placed on addressing how geneticists study biological problems. Genetic reasoning and analysis will be highlighted. Prerequisites: BIOL101 or BIOL105 or BIOL110 or BIOL207,and a minimum grade of C- in BIOL208 (or permission from course instructor). Students who get credit for this course will not be able to get credit for BIOL360 and vice versa. | ||
BIOL 371 | Cell Biology | 4 | |
