Tuition and Fee Rates for 2017-18
These rates are effective summer 2017 through spring 2018.
Program | Per Credit Rate |
---|---|
Arts and Sciences: Art History, Catholic Studies, English, Music | $857.50 |
Business: Accountancy | $948.00 |
Business: Business Communication | $1,128.00 |
Business: Flex MBA | $1,128.00 |
Business: Executive MBA | Varies by Cohort |
Business: Full-time MBA (new students) | $22,907.00/semester |
Business: Full-time MBA (continuing students) | $22,907.00/semester |
Business: JD/MBA students | $1,128.00 |
Business: Health Care Communications MS Degree | $16,000.00/semester |
Business: Heath Care MBA (new students) | $14,400.00/semester/term |
Business: Health Care MBA (continuing students) | $13,900.00/semester/term |
Business: Real Estate | $1,053.00 |
Divinity: non-Seminary | $786.00 |
Divinity: Seminary | $10,949.00/semester |
Education: Masters or Licensure or Specialist | $772.50 |
Education: Doctoral: Ed. Leadership | $1,025.00 |
Education: Doctoral: Organizational Development | $1,263.50 |
Education: External Degree - Off Campus Cohort | Varies by Cohort |
Engineering: Graduate Programs | $1,043.50 |
Law: Juris Doctor (J.D.) - Full-time students first enrolling in Fall 2017 (12-17 credits/semester) | $19,935.00/semester* |
Law: Juris Doctor (J.D.) - Part-time students first enrolling in Fall 2017 (8-11 credits/semester) | $14,951.00/semester* |
Law: Juris Doctor (J.D.) - Full-time students first enrolling in Fall 2016 (12-17 credits/semester) | $19,354.00/semester** |
Law: Juris Doctor (J.D.) - Part-time students first enrolling in Fall 2016 (8-11 credits/semester) | $14,516.00/semester** |
Law: Juris Doctor (J.D.) - Full-time students first enrolling in Fall 2015 (12-17 credits/semester) | $18,790.00/semester*** |
Law: Juris Doctor (J.D.) - Part-time students first enrolling in Fall 2015 (8-11 credits/semester) | $14,091.00/semester*** |
Law: Juris Doctor (J.D.) - Full-time students first enrolling in Fall 2014 (12-17 credits/semester) | $18,422.00/semester**** |
Law: Juris Doctor (J.D.) - Students first enrolling in Fall 2013 or earlier | $1,256.00 |
Law: Masters of Studies in Law (M.S.L) | $1,360.00 |
Law: Masters of Law (LL.M.) in Organizational Ethics & Compliance | $1,360.00 |
Law: Masters of Law (LL.M.) in Organizational Ethics & Compliance (Online cohort) | $7,995.00/semester/term |
Law: Masters of Law (LL.M.) in U.S. Law - Students first enrolling in Fall 2016 | $19,935.00/semester |
Psychology: Doctoral | $1,025.00 |
Psychology: Masters | $772.50 |
Social Work: Masters | $799.50 |
Social Work: Doctoral | $1,131.00 |
Software: Graduate Programs | $1,043.50 |
Standard Fees (Applicable all terms) | |
---|---|
Technology Fee: | |
6 or more credits | $111.00 |
Less than 6 credits | $55.00 |
J-Term | $32.50 |
Student Activity/Association Fees: (only applicable fall and spring) |
|
Full-time Flex MBA | $200.00 |
Law (on campus programs) | $77.50 |
Divinity | $32.00 |
Social Work | $25.00 |
Graduate Writing Center Fee (School of Education/School of Psychology only) | $15.00 |
Note: There may be additional practicum, testing, or other applicable fees assessed for certain courses/circumstances. |
* When students are taking credits in periods other than Fall or Spring semesters (i.e. Summer) they will be charged $1,360.00 per credit. For students taking more than 17 credits in a semester they will be charged the flat rate amount of $19,935.00 plus $1,360.00 for each credit above the 17 credits. For students taking less than 8 credits in a semester they will be charged $1,360.00 per credit. Joint degree students: (when declared accordingly) will be charged the applicable per credit rate based on actual enrollment in each degree program. Students entering in Fall 2017 as part-time students who enroll in the recommended first-semester course load of 12 credits will be charged the part-time tuition rate of $14,951.00 for their first semester despite their 12-credit course load.
** When students are taking credits in periods other than Fall or Spring semesters (i.e. Summer) they will be charged $1,320.00 per credit. For students taking more than 17 credits in a semester they will be charged the flat rate amount of $19,354.00 plus $1,320.00 for each credit above the 17 credits. For students taking less than 8 credits in a semester they will be charged $1,320.00 per credit. Joint degree students: (when declared accordingly) will be charged the applicable per credit rate based on actual enrollment in each degree program.
*** When students are taking credits in periods other than Fall or Spring semesters (i.e. Summer) they will be charged $1,281.00 per credit. For students taking more than 17 credits in a semester they will be charged the flat rate amount of $18,790.00 plus $1,281.00 for each credit above the 17 credits. For students taking less than 8 credits in a semester they will be charged $1,281.00 per credit. Joint degree students: (when declared accordingly) will be charged the applicable per credit rate based on actual enrollment in each degree program.
**** When students are taking credits in periods other than Fall or Spring semesters (i.e. Summer) they will be charged $1,256.00 per credit. For students taking more than 17 credits in a semester they will be charged the flat rate amount of $18,422.00 plus $1,256.00 for each credit above the 17 credits. For students taking less than 8 credits in a semester they will be charged $1,256.00 per credits. For students taking 8-11 credits they will be charged a flat rate amount of $13,816.00. Joint degree students: (when declared accordingly) will be charged the applicable per credit rate based on actual enrollment in each degree program.