Historical Data on COVID-19 Reports
The following information reflects historical data from tests administered through the University of St. Thomas Center for Well-Being (CWB) and employee and student COVID-19 self-reporting. As of May 22, 2023, the University-Wide Vaccination Rate was 92.5%.
This dashboard was updated for the final time on May 22, 2023, with case counts from the week of May 13-19, 2023.
WEEK OF | Total Positive | Employee Positive | Student Positive | Primary Campus (Minneapolis) | Primary Campus (St. Paul) |
---|---|---|---|---|---|
May 13 - May 19, 2023 | 2 | 1 | 1 | 0 | 2 |
May 6 - May 12, 2023 | 2 | 2 | 0 | 0 | 2 |
April 29 - May 5, 2023 | 3 | 3 | 0 | 1 | 2 |
April 22 - April 28, 2023 | 4 | 1 | 3 | 0 | 4 |
April 15 - April 21, 2023 | 3 | 1 | 2 | 1 | 2 |
April 8 - April 14, 2023 | 4 | 1 | 3 | 1 | 3 |
April 1 - April 7, 2023 | 5 | 2 | 3 | 1 | 4 |
March 25 - March 31, 2023 | 1 | 0 | 1 | 0 | 1 |
March 18 - March 24, 2023 | 6 | 5 | 1 | 0 | 6 |
March 11 - March 17, 2023 | 14 | 5 | 9 | 1 | 13 |
March 4 - March 10, 2023 | 8 | 5 | 3 | 1 | 7 |
February 25 - March 3, 2023 | 15 | 10 | 5 | 0 | 15 |
February 18 - February 24, 2023 | 23 | 9 | 14 | 4 | 19 |
February 11 - February 17, 2023 | 30 | 7 | 23 | 2 | 28 |
February 4 - February 10, 2023 | 17 | 6 | 11 | 5 | 12 |
January 28 - February 3, 2023 | 14 | 6 | 8 | 1 | 13 |
January 21 - January 27, 2023 | 4 | 4 | 0 | 1 | 3 |
January 14 - January 20, 2023 | 2 | 1 | 1 | 0 | 2 |
January 7 - January 13, 2023 | 5 | 3 | 2 | 2 | 3 |
December 31, 2022 - January 6, 2023 | 8 | 7 | 1 | 3 | 5 |
Winter Break (December 17 - December 30, 2022) | 5 | 3 | 2 | 1 | 4 |
December 10 - December 16, 2022 | 11 | 7 | 4 | 2 | 9 |
December 3 - December 9, 2022 | 13 | 6 | 7 | 1 | 12 |
November 26 - December 2, 2022 | 24 | 11 | 13 | 1 | 23 |
November 19 - November 25, 2022 | 7 | 5 | 2 | 0 | 7 |
November 12 - November 18, 2022 | 14 | 4 | 10 | 2 | 12 |
November 5 - November 11, 2022 | 11 | 5 | 6 | 3 | 8 |
October 29 - November 4, 2022 | 12 | 6 | 6 | 1 | 11 |
October 22 - October 28, 2022 | 12 | 6 | 6 | 4 | 8 |
October 15 - October 21, 2022 | 13 | 5 | 8 | 1 | 12 |
October 8 - October 14, 2022 | 15 | 8 | 7 | 3 | 12 |
October 1 - October 7, 2022 | 17 | 8 | 9 | 1 | 16 |
September 24 - September 30, 2022 | 22 | 10 | 12 | 2 | 20 |
September 16 - September 23, 2022 | 46 | 9 | 37 | 10 | 36 |
September 10 - September 16, 2022 | 64 | 8 | 56 | 16 | 48 |
September 3 - September 9, 2022 | 19 | 10 | 9 | 3 | 16 |
August 27 - September 2, 2022 | 28 | 18 | 10 | 3 | 25 |
August 20 - August 26, 2022 | 22 | 13 | 9 | 2 | 20 |
August 13 - August 19, 2022 | 17 | 14 | 3 | 4 | 13 |
August 6 - August 12, 2022 | 17 | 14 | 3 | 5 | 12 |
July 30 - August 5, 2022 | 10 | 6 | 4 | 0 | 10 |
July 23 - July 29, 2022 | 22 | 8 | 14 | 4 | 18 |
July 16 - July 22, 2022 | 17 | 11 | 6 | 1 | 16 |
July 9 - July 15, 2022 | 18 | 9 | 9 | 4 | 14 |
July 2 - July 8, 2022 | 7 | 5 | 2 | 2 | 5 |
June 25 - July 1, 2022 | 6 | 6 | 0 | 0 | 6 |
June 18 - June 24, 2022 | 10 | 6 | 4 | 2 | 8 |
June 11 - June 17, 2022 | 19 | 11 | 8 | 1 | 18 |
June 4 - June 10, 2022 | 14 | 9 | 5 | 2 | 12 |
May 28 - June 3, 2022 | 17 | 11 | 6 | 5 | 12 |
May 21 - May 27, 2022 | 23 | 18 | 5 | 0 | 23 |
May 14 - May 20, 2022 | 44 | 12 | 32 | 3 | 41 |
May 7 - May 13, 2022 | 67 | 21 | 46 | 2 | 65 |
April 30 - May 6, 2022 | 55 | 15 | 40 | 10 | 45 |
April 23 - April 29, 2022 | 37 | 14 | 23 | 6 | 31 |
April 16 - April 22, 2022 | 22 | 7 | 15 | 7 | 15 |
April 9 - April 15, 2022 | 20 | 5 | 15 | 6 | 14 |
April 2 - April 8, 2022 | 12 | 4 | 8 | 4 | 8 |
March 26 - April 1, 2022 | 15 | 1 | 14 | 2 | 13 |
March 19 - March 25, 2022 | 1 | 1 | 0 | 0 | 1 |
March 12 - March 18, 2022 | 5 | 1 | 4 | 0 | 5 |
March 5 - March 11, 2022 | 4 | 0 | 4 | 0 | 4 |
Feb. 26 - March 4, 2022 | 3 | 0 | 3 | 1 | 2 |
Feb. 19 - Feb. 25, 2022 | 7 | 1 | 6 | 2 | 5 |
Feb. 12 - Feb. 18, 2022 | 16 | 7 | 9 | 2 | 14 |
Feb. 5 - Feb. 11, 2022 | 20 | 5 | 15 | 1 | 19 |
Jan. 29 - Feb. 4, 2022 | 38 | 10 | 28 | 3 | 35 |
Jan. 22 - Jan. 28, 2022 | 61 | 17 | 44 | 5 | 56 |
Jan. 15 - Jan. 21, 2022 | 46 | 21 | 25 | 2 | 44 |
Jan. 8 - Jan. 14, 2022 | 118 | 27 | 91 | 8 | 110 |
Jan. 1 - Jan. 7, 2022 | 131 | 41 | 90 | 24 | 107 |
Winter Break (Dec.18 - Dec. 31, 2021) | 31 | 10 | 21 | 4 | 27 |
Dec. 11 - Dec. 17, 2021 | 18 | 6 | 12 | 7 | 11 |
Dec. 4 - Dec. 10, 2021 | 19 | 5 | 14 | 2 | 17 |
Nov. 27 - Dec. 3, 2021 | 41 | 3 | 38 | 7 | 34 |
Nov. 20 - Nov. 26, 2021 | 15 | 3 | 12 | 4 | 11 |
Nov. 13- Nov. 19, 2021 | 20 | 7 | 13 | 3 | 17 |
Nov. 6 - Nov. 12, 2021 | 28 | 7 | 21 | 10 | 18 |
Oct. 30 - Nov. 5 | 28 | 6 | 22 | 3 | 25 |
Oct. 23 - Oct. 29, 2021 | 10 | 4 | 6 | 3 | 7 |
Oct. 16 - Oct. 22, 2021 | 7 | 3 | 4 | 1 | 6 |
Oct. 9 - Oct. 15, 2021 | 29 | 5 | 24 | 1 | 28 |
Oct. 2 - Oct. 8, 2021 | 19 | 5 | 14 | 1 | 18 |
Sept. 25 - Oct. 1, 2021 | 9 | 0 | 9 | 1 | 8 |
Sept. 18 - Sept. 24, 2021 | 7 | 2 | 5 | 1 | 6 |
Sept. 11 - Sept. 17, 2021 | 18 | 2 | 16 | 0 | 18 |
Sept. 4 - Sept. 10, 2021 | 6 | 1 | 5 | 2 | 4 |
Summer (June 26 - Sept. 3, 2021) | 36 | 11 | 25 | 9 | 27 |
Jun. 19 - Jun. 25, 2021 | 1 | 1 | 0 | 1 | 0 |
Jun. 12 - Jun. 18, 2021 | 0 | 0 | 0 | 0 | 0 |
Jun. 5 - Jun. 11, 2021 | 1 | 0 | 1 | 0 | 1 |
May 29 - Jun. 4, 2021 | 0 | 0 | 0 | 0 | 0 |
May 22 - May 28, 2021 | 1 | 0 | 1 | 1 | 0 |
May 15 - May 21, 2021 | 0 | 0 | 0 | 0 | 0 |
May 8 - May 14, 2021 | 1 | 0 | 1 | 0 | 1 |
May 1 - May 7, 2021 | 23 | 3 | 20 | 2 | 21 |
Apr. 24 - Apr. 30, 2021 | 15 | 0 | 15 | 0 | 15 |
Apr. 17 - Apr. 23, 2021 | 9 | 0 | 9 | 1 | 8 |
Apr. 10 - Apr. 16, 2021 | 13 | 2 | 11 | 2 | 11 |
Apr. 3 - Apr. 9, 2021 | 29 | 4 | 25 | 1 | 28 |
Mar. 27 - Apr. 2, 2021 | 17 | 12 | 5 | 4 | 13 |
Mar. 20 - Mar. 26, 2021 | 17 | 0 | 17 | 2 | 15 |
Mar. 13 - Mar. 19, 2021 | 15 | 5 | 10 | 1 | 14 |
Mar. 6 - Mar. 12, 2021 | 9 | 1 | 8 | 3 | 6 |
Feb. 27 - Mar. 5, 2021 | 5 | 2 | 3 | 1 | 4 |
Feb. 20 - Feb. 26, 2021 | 1 | 0 | 1 | 0 | 1 |
Feb. 13 - Feb. 19, 2021 | 9 | 3 | 6 | 1 | 8 |
Feb. 6 - Feb. 12, 2021 | 19 | 5 | 14 | 1 | 18 |
Jan. 30 - Feb. 5, 2021 | 9 | 4 | 5 | 2 | 7 |
Jan. 23 - Jan. 29, 2021 |
13 | 3 | 10 | 4 | 9 |
Jan. 16 - Jan. 22, 2021 |
17 | 3 |
14 |
6 |
11 |
Jan. 9 - Jan. 15, 2021 |
35 |
3 |
32 |
1 |
34 |
Jan. 2 - Jan. 8, 2021 |
14 |
1 |
13 |
2 |
12 |
Dec. 19, 2020 - Jan. 1, 2021 |
29 |
2 |
27 |
1 |
28 |
Dec. 12 - Dec. 18, 2020 |
35 |
3 |
32 |
4 |
31 |
Dec. 5 - Dec. 11, 2020 |
58 |
2 |
56 |
4 |
54 |
Nov. 28 - Dec. 4, 2020 |
47 |
5 |
42 |
3 |
44 |
Nov. 21 - Nov. 27, 2020 |
57 |
10 |
47 |
3 |
54 |
Nov. 14 - Nov. 20, 2020 |
103 |
12 | 91 |
9 |
94 |
Nov. 7 - Nov 13, 2020 |
127 |
15 | 112 | 11 |
116 |
Oct. 31 - Nov. 6, 2020 |
80 |
2 |
78 |
2 |
78 |
Oct. 24 - Oct. 30, 2020 |
22 |
4 |
18 |
3 |
19 |
Oct. 17 - Oct. 23, 2020 |
17 |
2 |
15 |
2 |
15 |
Oct. 10 - Oct. 16, 2020 |
18 |
1 |
17 |
0 |
18 |
Oct. 3 - Oct. 9, 2020 |
36 |
2 |
34 |
0 |
36 |
Sept. 26 - Oct. 2, 2020 |
51 | 1 |
50 |
2 | 49 |
Sept. 19 - 25, 2020 |
56 |
0 | 56 | 4 | 52 |
Sept. 12 - 18, 2020 |
36 | 3 | 33 | 2 | 34 |
Sept. 5 - 11, 2020 |
9 | 0 | 9 | 2 | 7 |
Aug. 29 - Sept. 4, 2020 |
17 |
1 |
16 |
0 | 17 |
Historical Apr. - Aug. 28, 2020 | 26* |
0* |
26* |
Not Available** |
Not Available** |
The University of St. Thomas adhered to guidance provided by the Minnesota Department of Health and Centers for Disease Control.
*Historical data captures all cases tested at the Center for Well-Being (CWB) and self-reports by students and employees made after the St. Thomas self-report form became available on August 17, 2020, regardless of whether the person has spent time on campus.