St. Thomas Invitational
Records
Men
| Event | Record Holder | School | Performance | Year |
| 100m dash | Mike Eckroth | North Dakota State | 9.9 (MT) | 1990 |
| Anthony Garnett | North Dakota State | 10.46 | 1998 | |
| 200m dash | Mitch Potter | Univ. of Minnesota | 21.22 | 2004 |
| 400m dash | Mitch Potter | Univ. of Minnesota | 45.77 | 2004 |
| 800m run | Patt Lehmann | Minnesota State Mankato | 1:50.97 | 2004 |
| 1500m run | Jason Olson | Mankato State | 3:52.22 | 1990 |
| Paul Bons | Unattached | 3:50.56 | 1993 | |
| 5000m run | Paul Bons | UW-Stout | 14:33.7 | 1987 |
| 10,000m run | Pat McCarthy | St. Cloud State | 29:14.39 | 1989 |
| 110m hurdles | Peter Kleinschmidt | UW-River Falls | 14.2 (MT) | 1992 |
| Luke Pfeifer | NDSU | 14.41 | 1998 | |
| 400m hurdles | Steve Mathre | St. Olaf | 52.29 | 1990 |
| Steeplechase | Craig Cassen | South Dakota State | 9:04.34 | 1989 |
| 4 x 100m relay | North Dakota State | 41.22 | 1998 | |
| 4 x 400m relay | UW-Stout | 3:17.00 | 1998 | |
| High Jump | Mike Fairchild Brian Antoine |
Mankato State North Dakota State |
2.09 (6-10) 2.09 (6-10) |
1988 1999 |
| Javelin | Mat Dixon | Macalester | 60.58 (198-9) | 1989 |
| Shot Put | Tate Tobkin | NDSU | 62.05 | 1998 |
| Long Jump | Tyrone Minor | Unattached | 7.58 (24-10.5) | 2003 |
| Triple Jump | Nelson Jumbe | Macalester | 15.43 (50-7.5) | 1992 |
| Discus | Pat Ahern | St. Thomas | 58.92 (193-3) | 1992 |
| Pole Vault | Ryan McGlyn | North Dakota State | 4.88 (16-0) | 1995 |
| Hammer | Lynden Reder | Univ. of Minnesota | 65.76 (215-9) | 2004 |
| Decathlon | Eric Rosenkranz | St. Thomas | 6,985 points | 1995 |