University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 1
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
MEN'S TEAM SCORES: 1. Eau Claire, 156.50; 2. St. Thomas, 132.50; 3. Stout,
128; 4. Moorehead St, 91.25; 5. St. John's, 75.50; 6. Mankato, 51.25; 7. St.
Cloud, 43; 8. Hamline, 29; 9. Um-Duluth, 20; 10. Superior, 14; 11. Augsburg,
13; 11. Mt. Senario, 13; 13. St. Olaf, 10; 13. St. Mary's, 10; 15.
Concordia-SP, 4; 16. Northwestern, 3.
Men's 100 Meter Dash
* NCAA III Auto.: 10.61
! NCAA III Prov.: 10.76
# Track Record: 10.55 Rich Vargas - Stout 05/1993
Preliminary Results - Saturday 04/01/00
Top 9 Advance by Time
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ======= ==
1 Starr Roberts Moorehead St 10.66 ! 4
2 Jeremy Heckman St. Thomas 10.96 6
3 Brian Leonard Eau Claire 11.06 4
4 David Hanson Eau Claire 11.09 4
5 Dan Scherer St. John's 11.10 1
5 Scott Whirry Unattached 11.10 5
7 Reuben Ndjerareou Eau Claire 11.16 6
8 Bill Josten St. Thomas 11.22 4
9 Dan Reinert Stout 11.25 1
10 Nick Stahly St. Thomas 11.26 2
11 Anthony Armour St. Mary's 11.27 3
12 Rob Wood St. Cloud 11.37 3
13 Jon Mammon St. Cloud 11.41 4
14 Nick Mosley Mt. Senario 11.46 5
15 Sam Werner Stout 11.47 1
16 Jake Eckerman St. John's 11.49 6
16 Jason Dunn Eau Claire 11.49 4
18 Shannon Snow Mankato 11.57 1
19 Kris Froyum Augsburg 11.58 4
20 Josh Bitz St. Cloud 11.59 2
21 Chad Thompson Northwestern 11.60 1
22 Matt Wherry St. Cloud 11.63 3
23 Ubong Usoro Mankato 11.66 5
24 Patrick Morrow St. Mary's 11.73 5
25 Jeff Baker Eau Claire 11.75 1
26 Jim Staska Stout 11.77 1
27 Tony Donatell Eau Claire 11.80 2
28 Sean Oswald Superior 11.89 6
28 Jon Olson St. Cloud 11.89 5
30 Ben Coauette Concordia-SP 11.90 2
31 todd Cook St. Cloud 11.91 3
32 Justin Sawyer Northwestern 11.96 4
33 Pete Lucca St. Cloud 11.98 2
34 Greg Beireman St. Cloud 12.04 2
35 Brad Dahlberg Mankato 12.09 3
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 2
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 100 Meter Dash (Continued)
Preliminary Results - Saturday 04/01/00
Top 9 Advance by Time
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ======= ==
36 Mike Kloos Concordia-SP 12.19 5
37 Austin Haupert St. John's 12.24 2
37 Todd Guennigsman Mankato 12.24 6
39 Dan Welna St. John's 12.30 1
40 Michael Stutzman Northwestern 12.54 6
41 Scott Cook Superior 12.99 4
42 Andy Leuster Superior 13.17 3
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======= ====
1 Starr Roberts Moorehead St 10.68 ! 10
2 Jeremy Heckman St. Thomas 10.74 ! 8
3 Scott Whirry Unattached 10.98 Exh
4 Reuben Ndjerareou Eau Claire 11.05 6
5 Dan Scherer St. John's 11.13 5
6 Brian Leonard Eau Claire 11.13 4
7 David Hanson Eau Claire 11.16 3
8 Dan Reinert Stout 11.16 2
Men's 200 Meter Dash
* NCAA III Auto.: 21.53
! NCAA III Prov.: 21.72
# Track Record: 21.37 Dave Coates - La Crosse 05/1993
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ====
1 Starr Roberts Moorehead St 21.34 # 8 10
2 Jeremy Heckman St. Thomas 21.57 ! 8 8
3 Stephen Richardson Moorehead St 21.91 8 6
4 Danny Pyatt Unattached 22.20 8 Exh
5 Scott Whirry Unattached 22.22 8 Exh
6 Erik Hanson St. John's 22.41 8 5
7 David Hanson Eau Claire 22.53 7 4
8 Antoine Ellis St. Thomas 22.62 5 3
9 Graham Phillips Eau Claire 22.78 7 2
10 Nick Stahly St. Thomas 22.79 8 1
11 Dan Reinert Stout 22.90 7
12 Parker Gunderson St. Thomas 22.97 6
13 Reuben Ndjerareou Eau Claire 23.14 7
14 Jon Lance St. Thomas 23.15 7
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 3
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 200 Meter Dash (Continued)
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ====
15 Tony Donatell Eau Claire 23.23 6
16 Brad Vick Stout 23.28 7
17 Nick Mosley Mt. Senario 23.29 1
18 Jason Dunn Eau Claire 23.38 5
19 Tim Faber Stout 23.43 6
20 Matt Wherry St. Cloud 23.46 5
21 Jeff Baker Eau Claire 23.57 5
22 Sam Werner Stout 23.58 5
23 Rob Wood St. Cloud 23.61 7
24 James Anderson Superior 23.64 6
25 Jason McCabe St. John's 23.67 3
26 Chad Thompson Northwestern 23.72 3
27 Tom Gervais Superior 23.81 4
28 Richard Woods Augsburg 23.92 5
29 Kris Froyum Augsburg 23.94 3
30 Reed Tietz Concordia-SP 23.95 2
31 Adam Marti St. John's 23.98 7
32 Patrick Morrow St. Mary's 24.01 4
33 Joey Mikes St. Cloud 24.04 5
34 Ryan Quinn St. Thomas 24.07 4
35 Jon Olson St. Cloud 24.12 3
36 Joe McCarney St. Thomas 24.33 4
37 Brad Gawronski Eau Claire 24.39 4
38 Jim Staska Stout 24.44 4
39 Ryan Hexum Northwestern 24.59 2
40 Justin Sawyer Northwestern 24.86 1
41 Tierre Arrington Mt. Senario 24.88 1
42 Ben Coauette Concordia-SP 24.98 4
43 Josh Zwart St. John's 25.06 3
44 Kraig Zwiefelhofer St. John's 25.07 2
45 todd Cook St. Cloud 25.10 3
46 Mike Blaha Mt. Senario 25.11 1
47 Chad Vossen Moorehead St 25.26 2
48 Michael Stutzman Northwestern 25.31 1
49 Kevin Scott Superior 25.37 2
50 Dan Welna St. John's 25.40 2
51 Scott Becker St. Mary's 25.46 1
52 Todd Guennigsman Mankato 25.63 3
53 Ryan Hover St. Mary's 25.70 1
54 Andy Leuster Superior 27.51 1
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 4
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 400 Meter Dash
* NCAA III Auto.: 48.04
! NCAA III Prov.: 48.44
# Track Record: 47.92 Dave Coates - La Crosse 05/1993
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ====
1 Kempa Busby Unattached 47.40 # 6 Exh
2 Stephen Richardson Moorehead St 49.11 6 10
3 Job Tuwei Mankato 49.34 6 8
4 Danny Pyatt Unattached 49.58 6 Exh
5 John Hanson Stout 50.62 5 6
6 Mike Mascitti Eau Claire 50.71 6 5
7 Mike Twining Stout 50.86 5 4
8 Chad Thompson Northwestern 51.39 5 3
9 Tony Foss St. John's 51.47 5 2
10 John McDonald St. Mary's 51.86 4 1
11 Antoine Ellis St. Thomas 52.02 3
12 Jason Villar St. Thomas 52.29 4
13 Nicolas Soria Mt. Senario 52.37 1
14 Jake Smidt Superior 52.65 4
15 Troy Larson Moorehead St 52.68 6
16 Matt Stubbendick Eau Claire 52.78 5
17 Neil Langer St. Thomas 53.44 5
18 Nick Korpella Eau Claire 53.59 2
19 Adam Schumann Mankato 54.09 6
20 Paul Jones St. Thomas 54.28 3
21 Rick Schostag St. Mary's 54.42 1
22 Jon Olson St. Cloud 54.63 2
23 Josh Zwart St. John's 54.70 4
24 Chad Vossen Moorehead St 55.06 4
25 Joe McCarney St. Thomas 55.13 3
26 todd Cook St. Cloud 55.34 2
27 Kris Froyum Augsburg 55.41 2
28 Ryan Hexum Northwestern 55.77 3
29 John Hanneman Concordia-SP 56.68 2
30 Mike Blaha Mt. Senario 57.75 2
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 5
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 800 Meter Run
* NCAA III Auto.: 1:51.84
! NCAA III Prov.: 1:52.74
# Track Record: 1:51.62 Steve Merline - Oshkosh 05/1989
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========= == ====
1 Ryan Kollmann St. Thomas 1:56.32 6 10
2 Brian Peterson St. John's 1:57.05 6 8
3 Mike Gruba St. Thomas 1:57.83 6 6
4 Bryce Miller St. Thomas 1:58.12 5 5
5 Rich Maleniak Eau Claire 1:58.58 5 4
6 Josh Bitz St. Cloud 1:58.73 4 3
7 James Larson Eau Claire 1:58.81 5 2
8 Eric Vetter Superior 1:59.32 4 1
9 Kevin Larson Eau Claire 1:59.45 6
10 Donovan Delude Moorehead St 1:59.98 6
11 Joe Haas Eau Claire 2:00.23 5
12 Joshua Johnson Stout 2:00.25 5
13 Erik Kluznik Hamline 2:00.52 4
14 Sean Gavigan Eau Claire 2:01.00 5
15 Steve Sinclair Eau Claire 2:01.12 6
16 Ty whitney St. Thomas 2:01.32 5
17 Chad McCartney Eau Claire 2:01.36 5
18 Greg Geiser Eau Claire 2:02.51 4
19 Joe Papin St. John's 2:02.90 4
20 Bryan Ott Stout 2:03.22 3
21 Todd Hierlmaler St. John's 2:03.43 3
22 Brian Kelly St. Mary's 2:06.17 3
23 Trevor Vossen Moorehead St 2:07.90 4
24 Jeff Gross Stout 2:08.06 3
25 Steve Loomis Mankato 2:08.28 4
26 A.J. Klenke St. Mary's 2:09.03 1
27 Chris Emerson Stout 2:11.08 3
28 Jake Pederson Superior 2:11.45 4
29 Chris Stevens Stout 2:12.31 2
30 James Watson St. Thomas 2:12.49 2
31 Josh Krueger Moorehead St 2:12.95 3
32 Martin Hultberg Mt. Senario 2:13.31 1
33 Dan Pryde Northwestern 2:14.17 2
34 Josh Yeager St. John's 2:14.30 1
35 Paul Jungbauer St. Mary's 2:14.37 1
36 Joe Ciardelli Eau Claire 2:15.28 2
37 Justin McCutchen St. Thomas 2:18.75 2
38 Nick Redmond Superior 2:26.99 1
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 6
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 1,500 Meter Run
* NCAA III Auto.: 3:51.84
! NCAA III Prov.: 3:56.24
# Track Record: 3:55.47 Steve Merline - Oshkosh 05/1989
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========= == ====
1 Rich Maleniak Eau Claire 4:01.00 3 10
2 Steve Sinclair Eau Claire 4:01.96 3 8
3 Kevin Larson Eau Claire 4:02.15 3 6
4 James Larson Eau Claire 4:03.51 3 5
5 Ryan Bickler St. Mary's 4:03.81 3 4
6 Todd Klein St. Thomas 4:04.80 3 3
7 Nick thoemke St. John's 4:07.70 2 2
8 Bill Revering Um-Duluth 4:07.78 3 1
9 Chuck Dusbabek Hamline 4:08.21 3
10 Steve Henderson St. Thomas 4:08.26 2
11 Chad McCartney Eau Claire 4:10.20 2
12 Jason Attman Hamline 4:12.42 2
13 Jeremy Essler Mankato 4:13.65 3
14 Todd Larsen St. John's 4:13.80 2
15 John Mathews St. John's 4:17.73 2
16 Mike Baker Hamline 4:18.24 2
17 Doran Clark Hamline 4:19.03 2
18 Kent Knudson St. John's 4:19.19 2
19 Adam Streets Hamline 4:20.95 2
20 Mike Younes St. Thomas 4:22.08 2
21 Jeff Boerner St. Olaf 4:23.45 1
22 Joe Keenan St. John's 4:24.37 1
23 A.J. Klenke St. Mary's 4:25.98 1
24 Aaron Peterson Hamline 4:26.38 1
25 Jamie Block Stout 4:26.94 1
26 Matt Mauer Unattached 4:28.83 1 Exh
27 Dan Pryde Northwestern 4:31.87 1
28 Eric Polley St. John's 4:33.51 1
29 Mitch Kimmes Um-Duluth 4:36.30 2
30 Jay Johnson St. John's 4:36.77 1
31 Adam Lanz St. John's 4:37.38 1
32 Luke Hofmann St. Mary's 4:45.40 1
33 Paul Jungbauer St. Mary's 4:48.71 1
34 Nick Redmond Superior 5:07.36 1
35 Jonathon Gallo Unattached 5:29.73 1 Exh
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 7
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 5,000 Meter Run
* NCAA III Auto.: 14:41.74
! NCAA III Prov.: 14:57.04
# Track Record: 14:38.00 Jerry Husz - La Crosse 05/1982
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========== == ====
1 John Krueger St. John's 14:55.34 ! 2 10
2 Kyle Hansen Eau Claire 15:14.27 2 8
3 Pete Kreminski Superior 15:20.14 2 6
4 Dan Draine St. Thomas 15:24.51 2 5
5 Ryan Bickler St. Mary's 15:30.00 2 4
6 Tom Kreger Hamline 15:30.87 2 3
7 Lee Hodin St. John's 15:31.54 2 2
8 Ryan Aschbrenner Eau Claire 15:36.39 2 1
9 Matt Fish Eau Claire 15:45.21 2
10 Tom Myers St. John's 15:58.13 2
11 Carl Wallin St. Mary's 16:07.80 2
12 Mike Cook St. John's 16:09.66 2
13 John Fehr St. John's 16:10.55 2
14 Nick Meyer St. John's 16:10.76 1
15 Dave Mayer St. John's 16:18.84 1
16 Dan Hushagen St. John's 16:19.33 1
17 Seth Kaste Stout 16:22.36 1
18 Mark Rapacz St. John's 16:23.55 1
19 Ben Kummer St. Thomas 16:24.32 1
20 Alex Anderson Stout 16:31.40 1
21 Ryan Rapacz St. John's 16:34.91 1
22 Mitch Kimmes Um-Duluth 16:36.11 2
23 Chris Damlo Mankato 16:38.71 1
24 Joe Jackson St. Thomas 16:44.25 1
25 Mike Mack Eau Claire 16:46.64 1
26 Andy Regnier St. John's 16:53.68 1
27 Andy hammerlinck St. John's 16:57.22 1
28 Andrew Peltier St. Thomas 16:57.91 1
29 Luke Thunberg St. John's 17:02.25 1
30 Tim King Stout 17:06.54 1
31 Brett Thompson Moorehead St 17:39.25 1
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 8
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 10,000 Meter Run
* NCAA III Auto.: 31:01.04
! NCAA III Prov.: 31:24.74
# Track Record: 30:15.00 Todd Sperling - Superior 05/1982
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ========== ====
1 James Mullenix Mankato 31:36.39 10
2 Marty Rosendahl Mankato 32:02.89 8
3 Ryan Hill Stout 32:48.56 6
4 Bert Wenzel Eau Claire 32:52.13 5
5 Jason Donovan Stout 33:29.58 4
6 Dave Huber Stout 33:30.36 3
7 Matt Lahn Eau Claire 34:19.00 2
8 Jason Kirch Stout 34:19.02 1
9 Joe Thompson St. Mary's 34:47.02
10 Shawn Webb St. Cloud 38:24.58
Men's 110 Meter High Hurdles
* NCAA III Auto.: 14.57
! NCAA III Prov.: 14.84
# Track Record: 14.65 Joe Wolf - Eau Claire 05/1993
Preliminary Results - Saturday 04/01/00
Top 9 Advance by Time
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ======= ==
1 Jed Kassulke St. John's 15.10 2
2 Desman Oakley Augsburg 15.17 4
3 Parker Gunderson St. Thomas 15.25 1
4 Ryan Quinn St. Thomas 15.30 3
5 Jeremy Weir Stout 15.31 3
6 Franz Deters Moorehead St 15.40 2
7 Andy Gertge St. John's 15.49 2
7 Craig Benson St. Thomas 15.49 3
9 Frank Marchio Hamline 15.79 4
10 Lyle Sothern St. John's 16.18 2
11 Keith Knoke Moorehead St 16.24 4
12 Aaron Opp St. Thomas 16.33 3
13 Mike Carey St. John's 16.36 1
14 Joey Mikes St. Cloud 16.41 1
15 Pete Lucca St. Cloud 16.45 4
16 Jeff Miller Stout 16.80 2
17 Mark Thompson Moorehead St 16.82 1
18 Will Kratz St. Thomas 16.85 1
19 Andy Steuernagel Eau Claire 17.02 1
20 Jake Van De Hey Eau Claire 17.19 4
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 9
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 110 Meter High Hurdles (Continued)
Preliminary Results - Saturday 04/01/00
Top 9 Advance by Time
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ======= ==
21 Jon Mammon St. Cloud 17.31 3
22 Phil Barry St. John's 17.45 1
23 Justin Sawyer Northwestern 17.65 3
24 Reed Tietz Concordia-SP 17.99 1
25 Ryan Hover St. Mary's 18.24 4
26 John Hanneman Concordia-SP 18.62 4
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======= ====
1 Desman Oakley Augsburg 15.14 10
2 Craig Benson St. Thomas 15.35 8
3 Jed Kassulke St. John's 15.52 6
4 Parker Gunderson St. Thomas 15.54 5
5 Ryan Quinn St. Thomas 15.63 4
6 Andy Gertge St. John's 15.82 3
7 Franz Deters Moorehead St 15.94 2
8 Jeremy Weir Stout 17.82 1
Men's 400 Meter Int Hurdles
* NCAA III Auto.: 53.14
! NCAA III Prov.: 53.84
# Track Record: 51.45 Steve Stocker - River Falls 05/1993
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========= == ====
1 John Brummond-Smith Eau Claire 55.02 4 10
2 Mark Bates St. Thomas 55.66 4 8
3 David Hanson Stout 55.80 4 6
4 Jesse Hunter Stout 56.12 4 5
5 Andrew Hilliard St. Thomas 56.42 3 4
6 Desman Oakley Augsburg 56.72 4 3
7 Franz Deters Moorehead St 56.96 4 2
8 Frank Marchio Hamline 57.21 2 1
9 Jeff Eckstein St. John's 57.45 3
10 Andy Gertge St. John's 57.46 3
11 Mike Carey St. John's 58.36 3
12 Jeff Miller Stout 58.52 3
13 Mead Maney Mankato 58.56 3
14 Lyle Sothern St. John's 59.09 2
15 Luke Graner Moorehead St 59.12 4
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 10
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 400 Meter Int Hurdles (Continued)
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========= == ====
16 Ryan Erdman Moorehead St 59.15 4
17 Andy Steuernagel Eau Claire 59.20 2
18 Adam Boser Stout 59.36 3
19 Shawn Stewart St. Mary's 59.77 1
20 Mark Thompson Moorehead St 59.81 2
21 Keith Knoke Moorehead St 1:00.01 4
22 Will Kratz St. Thomas 1:00.54 2
23 Jake Van De Hey Eau Claire 1:01.25 2
24 Aaron Opp St. Thomas 1:01.42 2
25 Brett Nichols Hamline 1:01.45 2
26 Scott Cook Superior 1:09.54 1
- John Austin St. Thomas DNF 1
Men's 3,000 Meter Steeplechase
* NCAA III Auto.: 9:12.44
! NCAA III Prov.: 9:20.64
# Track Record: 9:16.90 Tim Hamill - Stout 04/02/99
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========== == ====
1 Tim Hamill Unattached 9:27.30 2 Exh
2 Scott Major St. Olaf 9:36.50 2 10
3 Rob Voss Eau Claire 9:46.40 2 8
4 Andrew Moore Um-Duluth 9:51.90 2 6
5 Chris Stevens Stout 9:58.50 2 5
6 Eric Kaluza Hamline 10:01.60 2 4
7 Eric Klingman Mankato 10:02.50 2 3
8 Mark Muenier Eau Claire 10:05.30 2 2
9 Paul Gilles Unattached 10:11.00 2 Exh
10 Chris Emerson Stout 10:19.20 1 1
11 Max Mogren St. John's 10:20.60 1
12 Josh Krueger Moorehead St 10:20.70 1
13 Aaron Hass Eau Claire 10:24.30 1
14 Andy Gabrysiak Eau Claire 10:28.30 2
15 Joel Fredericks Eau Claire 10:30.70 1
16 Kyran Hamill Eau Claire 10:31.80 1
17 Mike Martin St. John's 10:39.30 1
18 Nick Hardt Eau Claire 10:39.70 2
19 Paul Kleinschmidt St. John's 10:50.00 1
20 Brett Thompson Moorehead St 10:51.20 1
21 Chris Doll St. John's 11:10.00 1
22 Bill Roll Mankato 11:38.90 1
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 11
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 4x100 Meter Relay
* NCAA III Auto.: 41.54
! NCAA III Prov.: 42.04
# Track Record: 42.06 LX - Emond, Martens, Coates, Schroeder 05/03/93
Finals Results - Saturday 04/01/00
PLACE RELAY AFFILIATION TIME HT PTS
===== =================================== ======= == ====
1 ST.J St. John's 42.42 2 10
2 MOOR Moorehead St 42.56 2 8
3 UWEC Eau Claire 42.70 2 6
4 UWEC "B" Eau Claire 44.39 1 Exh
5 MANK Mankato 45.11 2 5
6 ST.J "B" St. John's 45.36 1 Exh
6 UWST "V" Stout 45.36 1 4
8 ST.T "V" St. Thomas 45.64 1 Exh
9 UWSU Superior 46.45 2 3
10 UWEC "V" Eau Claire 46.60 1 Exh
- UWST Stout FS 2
Men's 4x400 Meter Relay
* NCAA III Auto.: 3:14.84
! NCAA III Prov.: 3:17.64
# Track Record: 3:17.61 LX-Wilkonson,Carley,Coates,Emond 05/03/93
Finals Results - Saturday 04/01/00
PLACE RELAY AFFILIATION TIME HT PTS
===== =================================== ========= == ====
1 MOOR Moorehead St 3:21.65 2 10
2 UWST Stout 3:22.14 2 8
3 ST.T St. Thomas 3:24.35 2 6
4 ST.J St. John's 3:26.33 2 5
5 UWSU Superior 3:27.36 1 4
6 ST.J "B" St. John's 3:27.69 1 Exh
7 UWEC Eau Claire 3:29.76 2 3
8 ST.C St. Cloud 3:30.51 2 2
9 UWST "B" Stout 3:35.33 1 Exh
10 ST.M St. Mary's 3:36.72 1 1
11 ST.J "C" St. John's 3:39.26 1 Exh
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 12
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 4x800 Meter Relay
# Track Record: 8:13.90 Stout-Hanson,Ott,Gross,Petersohn 04/02/99
Finals Results - Saturday 04/01/00
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ========= ====
1 UWST Stout 7:59.19 # 10
2 UWEC Eau Claire 8:02.93 # 8
3 MANK Mankato 8:13.73 # 6
4 MOOR Moorehead St 8:17.60 5
Men's High Jump
* NCAA III Auto.: 2.10m (6'10.75")
! NCAA III Prov.: 2.01m (6'07.00")
# Track Record: 2.20m (7'02.50") Mike Kundinger - Stout 05/1993
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ======= ====
1 Kurt Heilman Eau Claire 2.04m ! 6'08.25 10
2 Steve Quackenbush Stout 1.96m 6'05.00 8
3 Steve Sneide Um-Duluth 1.91m 6'03.25 6
4 Mark Thompson Moorehead St 1.91m 6'03.25 5
5 Cory Voth Um-Duluth 1.86m 6'01.25 4
6 Sean Giesen St. John's 1.81m 5'11.25 2.50
6 Cole Erickson Eau Claire 1.81m 5'11.25 2.50
8 Keith Knoke Moorehead St 1.81m 5'11.25 0.25
8 Mark Anderle St. Thomas 1.81m 5'11.25 0.25
8 Scott Von Lehe Mankato 1.81m 5'11.25 0.25
8 Mark paulson St. Thomas 1.81m 5'11.25 0.25
12 Mike Kloos Concordia-SP 1.76m 5'09.25
12 Jay Sitek Stout 1.76m 5'09.25
14 Nick Czech Hamline 1.76m 5'09.25
15 Jake Van De Hey Eau Claire 1.76m 5'09.25
- Tierre Arrington Mt. Senario NH
- Lumbani Banda Mt. Senario NH
- Ronnie Thomas Mt. Senario NH
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 13
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's Pole Vault
* NCAA III Auto.: 4.78m (15'08.25")
! NCAA III Prov.: 4.63m (15'02.25")
# Track Record: 5.09m (16'08.25") Mike Schnurr - La Crosse 04/14/97
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ======= ====
1 Jamie Buchholtz Stout 4.78m * 15'08.25 10
2 Jeremy Weir Stout 4.33m 14'02.50 7
2 Corey Knudsen Stout 4.33m 14'02.50 7
4 Jeff Rotering Stout 4.33m 14'02.50 5
5 Ben Sieben St. John's 4.18m 13'08.50 4
6 Benton Ward Eau Claire 4.18m 13'08.50 3
7 Brandon Swartz St. Thomas 4.03m 13'02.50 2
8 Dan Eschleman Eau Claire 4.03m 13'02.50 1
9 Steve Sneide Um-Duluth 3.88m 12'08.75
10 Jason Larson St. Thomas 3.88m 12'08.75
- Phil Barry St. John's NH
- Kyle Fenlon Mt. Senario NH
- Ian Skarja Hamline NH
- Tyler Severson Stout NH
- John Workman St. John's NH
- Andrew Bosl Concordia-SP NH
Men's Long Jump
* NCAA III Auto.: 7.20m (23'07.50")
! NCAA III Prov.: 7.06m (23'02.00")
# Track Record: 7.78m (25'06.25") Bill Schroeder - La Crosse 05/1993
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ======= ====
1 Scott Whirry Unattached 7.07m ! 23'02.50 Exh
2 Eric Moe Stout 6.90m 22'07.75 10
3 Andrew Kisielius St. Thomas 6.75m 22'01.75 8
4 Pete Lucca St. Cloud 6.65m 21'10.00 6
5 Troy Larson Moorehead St 6.49m 21'03.50 5
6 Ubong Usoro Mankato 6.44m 21'01.50 4
7 Keith Knoke Moorehead St 6.42m 21'00.75 3
8 Kurt Heilman Eau Claire 6.37m 20'10.75 2
9 Cam Stottler St. Thomas 6.20m 20'04.25 1
10 Brandon Jaeger Eau Claire 6.18m 20'03.50
11 Greg Beireman St. Cloud 6.05m 19'10.25
12 Kao Thoa Eau Claire 6.04m 19'09.75
13 Nick Stahly St. Thomas 6.03m 19'09.50
14 Steve Sneide Um-Duluth 5.99m 19'08.00
15 Tierre Arrington Mt. Senario 5.72m 18'09.25
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Blue Devil Invitational Page 14
University of Wisconsin - Stout
UW-Stout - Saturday 04/01/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's Long Jump (Continued)
Finals Results - Saturday 04/01/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ======= ====
16 Nate Obenhoffer Eau Claire 5.71m 18'09.00
