Spring 2008 Resident Parking Permit Lottery Results
will be posted online by 5:00 pm, December 19
Look for your Banner/Student ID number below to find out what type of permit or contract you've been awarded.
What you will need in order to purchase a permit/contract
Resident Lottery Results
Stop by the Parking Services or Public Safety Office to purchase your permit.
Sixth Spring Lottery
| 100413970 | North |
| 100736186 | Ramp |
| 100589936 | North |
| 100597168 | North |
| 100503368 | North |
| 100464115 | North |
| 100537878 | North |
| 100558284 | North |
| 100605922 | North |
Fifth Spring Lottery
| UST ID # | Permit Awarded | Permit # |
| 100673278 | Ramp | |
| 100681043 | North | |
| 100459544 | North | |
| 100712997 | North | |
| 100537066 | LOT U | |
| 100415880 | North | |
| 100689349 | North | |
| 100590566 | North | |
| 100440559 | North | |
| 100693927 | North | |
| 100591380 | North | |
| 100679968 | Ramp | |
| 100411474 | North | |
| 100681572 | Ramp | |
| 100524234 | North | |
| 100411242 | North | |
| 100430857 | North | |
| 100622545 | Ramp | |
| 100625111 | Ramp | |
| 100644705 | Ramp | |
| 100518137 | North | |
| 100698794 | North | |
| 100602902 | North |
Fourth Spring Lottery
| UST ID # | Permit Awarded |
| 100620047 | North |
| 100490857 | North |
| 100675513 | North |
| 100667666 | North |
| 100603239 | North |
| 100594218 | North |
| 100589077 | North |
| 100597763 | North |
| 100488887 | North |
| 100479742 | North |
| 100465459 | North |
| 100428096 | North |
| 100666744 | North |
| 100428320 | North |
| 100557905 | Ramp |
| 100696090 | Ramp |
| 100691273 | Ramp |
| 100722634 | Ramp |
| 100624008 | Ramp |
| 100667686 | Ramp |
| 100602796 | South |
| 100595485 | South |
Third Spring Lottery
| UST ID # | Permit Awarded |
| 100689441 | Ramp |
| 100575757 | South |
| 100606041 | North |
| 100427508 | North |
| 100514877 | North |
| 100461414 | North |
| 100564988 | North |
| 100426587 | North |
| 100677518 | North |
| 100414772 | North |
| 100541535 | North |
Second Spring Lottery
| UST ID # | Permit Awarded |
| 100546551 | South |
| 100538005 | North |
| 100543010 | North |
| 100673616 | Ramp |
| 100423524 | North |
| 100458627 | North |
| 100693747 | North |
| 100560507 | North |
| 100559920 | Ramp |
| 100461282 | North |
| 100681795 | Ramp |
| 100523402 | North |
| 100571005 | LOT U |
| 100679475 | North |
| 100677272 | LOT U |
| 100616469 | North |
| 100627383 | North |
| 100670451 | Ramp |
| 100651456 | Ramp |
| 100595354 | North |
| 100486567 | North |
| 100605918 | North |
| 100566262 | South |
| 100519954 | North |
| 100734842 | South |
| 100623739 | Ramp |
| 100460410 | North |
First Spring Lottery
| UST ID # | Permit Awarded |
| 100538005 | North |
| 100461282 | North |
| 100605918 | North |
| 100595354 | North |
| 100627383 | North |
| 100616469 | North |
| 100571005 | LOT U |
| 100560507 | North |
| 100679475 | North |
| 100693747 | North |
| 100543010 | North |
| 100460410 | North |
| 100519954 | North |
| 100566262 | South |
| 100423524 | North |
| 100486567 | North |
| 100546551 | South |
| 100677272 | LOT U |
| 100458627 | North |
| 100523402 | North |
| 100734842 | South |
| 100651456 | Ramp |
| 100681795 | Ramp |
| 100559920 | Ramp |
| 100623739 | Ramp |
| 100673616 | Ramp |
| 100670451 | Ramp |