Available Opportunities
| PACKAGE | STATUS | |
| Presenting - $35,000 (view benefit details) |
Available | |
| Executive - $20,000 (view benefit details) |
Resource Expo/Networking Reception | Available |
| Keynote 1 (Day 2) | Sold | |
| Keynote 2 (Day 2) | N/A | |
| Keynote 3 (Day 3) | N/A | |
| Keynote 4 (Day 3) | N/A | |
| National Marketing | Available | |
| Registration/Name badges | N/A | |
| Session Materials | Available | |
| Travel | Sold | |
| Premier - $13,000 (view benefit details) | ||
| Breakfast (Day 2 or Day 3) | 2 Available | |
| Career Fair | Sold | |
| Career Management Center | Available | |
| Director's Reception | Sold | |
| Diversity Executive Forum | Available | |
| Internet Cafe | Pending | |
| Lunch (Day 2) | Available | |
| Lunch (Day 3) | Sold | |
| Networking Reception (Closing) | Available | |
| Notepad and Pen | Sold | |
| Participant Tote Bag | Sold | |
| Program Book | Sold | |
| Registration | Sold | |
| Resource Expo | Available | |
| USB | Pending | |
| Water Bottles and Water Coolers | Available | |
| Exclusive - $8,000 (view benefit details) |
Breaks (Day 2, morning) | Sold |
| Breaks (Day 2, afternoon) | Sold | |
| Breaks (Day 3, morning) | Sold | |
| Career Fair Candidate Lounge | Sold | |
| Dessert Buffet | Sold | |
| Diversity Awards | Sold | |
| Diversity Executive Dinner | N/A | |
| Event Signage | Sold | |
| Exhibitor's Lounge | Available | |
| Featured Sessions | 4 Available | |
| Participant Folder | Sold | |
| Professional Development Institutes | Available | |
| Scholarships | Sold | |
| Tables of Content Dinner Discussion | Sold | |
| Patron - $6,000 (view benefit details) | ||
| Coat and Bag Check | Sold | |
| Conference Uniforms/Volunteer Services | Sold | |
| Website | Pending | |
| Workshop Track: Critical or Emerging Issues | Available | |
| Workshop Track: Diversity Development | Sold | |
| Workshop Track: Employment Practices | Available | |
| Workshop Track: Global Diversity | Available | |
| Workshop Track: Government | Sold | |
| Workshop Track: HealthCare | Sold | |
| Workshop Track: Diversity Leadership | Sold | |
| Workshop Track: Legal | Available | |
| Benefactor- $4,000 (view benefit details) |
Unlimited | |
| Donor - $2,000 (view benefit details) |
Unlimited | |
| Media | For media sponsorships please contact Maggie Zawasky at mmzawasky@stthomas.edu or 651-962-4241. | |

