2011 Agenda by Track: Day 1
| Track/Time | 10:30 a.m.-Noon | 1:00-2:30 p.m. | 3:00-4:30 p.m. |
| Critical or Emerging Issues | W1-A Managing Disability Accommodations in the Workplace | W2-A Diversity, Inclusion and the Concealed Mind | W3-A Strategy Management and Effective Use of ERGs |
| W1-B Diversity & the Brain: Shifting Hardwired Behavioral Patterns Using Outcome Thinking | W2-B Heterosexism | W3-B Beyond Race, Gender and Class: Understanding the Roots of Privilege | |
| W1-C Religious Accommodations: Focus on Islam and Muslims in Minnesota | W3-C The Next Gen of Skilled, Div Talent: Growing Your Own versus Competing in a Shallow Talent Pool |
| Track/Time | 10:30 a.m.-Noon | 1:00-2:30 p.m. | 3:00-4:30 p.m. |
| D&I Development | W1-D Integration: The Path to Inclusion | W2-C Communicating the Business Case for Diversity | W3-D How to Create a Strategic Diversity ROI Plan |
| W1-E Cultural Competence from Theory to Action | W3-E The Power of a Critical Mass Approach to Culture Change | ||
| W3-F Turning On the Lights: Starting and Sustaining a Diversity Initiative |
| Track/Time | 10:30 a.m.-Noon | 1:00-2:30 p.m. | 3:00-4:30 p.m. |
| Diversity Leadership | W1-F A New Look at Winning in the Marketplace with Inclusive Gender Practices | W2-D Bridging the Divide: Cross Cultural Communications |
| Track/Time | 10:30 a.m.-Noon | 1:00-2:30 p.m. | 3:00-4:30 p.m. |
| Employment Practices | W1-G On-Demand D&I Training Programs Serving an Ever-Changing Market | W2-E Developing Inclusion Champions | |
| W2-F Innovative Factors to Generate Success and Effectiveness for Diversity Councils |
| Track/Time | 10:30 a.m.-Noon | 1:00-2:30 p.m. | 3:00-4:30 p.m. |
| Global | W2-G Global Generational Diversity | W3-G Africa,India and China- Redefining Global Leadership |
| Track/Time | 10:30 a.m.-Noon | 1:00-2:30 p.m. | 3:00-4:30 p.m. |
| Government | W1-H Driving Change at MNDOT | W2-H Does Your Scorecard Help Your Government Organization Win? | W3-H Practical Lessons in Government: Preparing for a Changing Workforce in Uncertain Times |
| Track/Time | 10:30 a.m.-Noon | 1:00-2:30 p.m. | 3:00-4:30 p.m. |
| Legal/HR | W1-I D&I Law Survey | W2-I Personal Accountability—The Impact of D and I on the Workplace | W3-I Collaboration Between Legal and HR Departments |

