
| Search the Web | |
| Search Engines | |
| Google Scholar | |
| Google Book Search | Yahoo! |
| Ask | MSN |
| Exalead | Northern Light Business Research Engine |
| Technorati (blogs) | Bloglines (blogs) |
| Dogpile (multi-engine search) | Jux2 (multi-engine search) |
| Directories/ Site Evaluation services | |
| Librarians' Internet Index | Infomine (academic sites, U.C. Riverside) |
| Internet Public Library | Intute (academic sites) |
| WebBrain (visual directory/search) | Statistical Resources on the Web (U. of MI) |
| ResourceShelf | FreePint |
| Other Web Resources | |
| Answers.com | FedStats |
| FirstGov (federal government portal) | Google Uncle Sam (government search) |
| Google Maps | Perry-Castaneda Library Map Collection (thematic, physical, and political maps) |
| Search Engine Showdown | Search Engine Watch |
Finding Information on the Internet Tutorial (U.C. Berkeley)
Ten Reasons Why the Internet is no Substitute for a Library (American Libraries)