
When you are just beginning a database search, it is often confusing if you find too many results (or possibly no results), especially if they don't seem to be very close to what you thought you were searching for. This guide will help with some suggestions for focusing your search.
First of all, start with a strategy, such as:
If you are having trouble thinking of search terms, the table below may help by providing a focus. It is laid out in a way to identify groups of people, activities or action terms, places and locations, and disciplines or subject areas. These keywords are only suggestions, you may have other words that will also work in a search strategy. You can choose any combination from the columns, but usually you need at least two concepts.
| Groups of People | Activities or Action Terms | Places and Locations | Disciplines or Subject Areas |
|---|---|---|---|
| Administrators | Activities | Agency |
Accounting |
| Adolescents | Advising | Church | American history |
| Adults | Assessment | Cities | American literature |
| Authors | Attitudes | Classroom | Art |
| Children | Behavior | College | Biology |
| Coaches | Cooperation | Conferences | Business administration |
| College students | Curriculum | Court of law | Chemistry |
| Counselors | Design | Day care center | Children's literature |
| Disbled | Discipline | Department | Communications |
| Disadvantaged | Discrimination | Elementary school | Counseling |
| Dropouts | Evaluation | Ghetto | Criminal justice |
| Elderly | Facilitating | Government agency | Cultures |
| Elementary school students | Inclusion | High schools | Drama |
| Faculty | Influence | Hospital | Early childhood |
| Fathers | Innovation | Jail | Economics |
| Gifted | Learning | Laboratory | English literature |
| Gifted disabled | Management | Library | English as second language |
| High school students | Mainstreaming | Middle schools | Foreign language |
| Infants | Methods | Museum | Geography |
| International students | Motivation | Nonprofit organization office | Geometry |
| Kindergartners | Objectives | Parochial school | Health |
| Males | Opinions | Preschool | History |
| Middle school students | Outcomes | Prison | Language Arts |
| Minority groups | Participation | Private school | Literature |
| Mothers | Planning | Public library | Mathematics |
| Nontraditional students | Policies | Public school | Music |
| Nurses | Practices | Rural school | Physical education |
| Parents | Prevention |
Slum |
Physics |
| Principals | Processes | Think tank | Reading |
| Professors | Projects | University | Religion |
| Psychotherapists | Recruitment | Urban area | Science |
| School boards | Referral | Social studies | |
| Subject specialists | Reform | Spelling | |
| Students | Research | Theatre | |
| Superintendents | Skills | World history | |
| Supervisors | Strategies | Writing | |
| Teachers | Surveys | ||
| Therapists | Teaching methods | ||
| Toddlers | Techniques | ||
| Visually impaired | Testing | ||
| Therapy | |||
| Tracking | |||
| Training | |||
| Treatment |
Now you are ready to start searching. Go to the education database page and begin.
-------------------------------------------------------
For additional information or assistance, please contact:
Donna Nix
denix@stthomas.edu
Office: MOH 124, Mail: MOH 206, Charles J. Keffer Library
651-962-4662
This page was last updated on September 7, 2007