
CONTROLLER'S OFFICE RECORDS SCHEDULE
| Accident Reports | 30 Years After Case Resolution |
| Accounting Transactions, Current | VITAL, Permanent |
| Accounting Transactions, Previous | VITAL, Permanent |
| Audit Reports, Annual | Archival |
| Audit Work Papers (UST Staff) | 5 Years |
| Balance Sheets, Audited | Permanent |
| Balance Sheets, Working | Until After Audit |
| Bank Statements | 3 Years |
| Bookstore Daily Cash Sheets | 7 Years |
| Budget Modification Forms | 1 Year |
| Budget Reports, Annual Preparation | Permanent |
| Budget Reports, Interim | 3 Years |
| Budget Statistical Expense Analyses | 10 Years |
| Budget Summaries | 7 Years |
| Canceled Checks | 8 Years |
| Cash Books | 3 Years |
| Cash Disbursements | 3 Years |
| Cash Receipts | 7 Years |
| Cash Reconciliation Work Papers | 3 years |
| Cash Registers | 10 Years |
| Cash Reports | 10 Years |
| Cash Summaries | 7 Years |
| Collection Receipts | Permanent |
| Contracts | VITAL, Permanent |
| Correspondence, Accounting/Financial | 7 Years |
| Correspondence, Tax | 10 Years |
| Cost Accounting Recaps | 10 Years |
| Cost Labor Distribution Records | 3 Years |
| Cost Report and Statement | 3 Years |
| Cost Revenue Record | 3 Years |
| Cost Studies | ARCHIVAL |
| Daily Cashier Reconciliations | 7 Years |
| Food Service Daily Cash Sheets | 7 Years |
| General Cash Book | 10 Years |
| General Ledger | Permanent |
| Government Quarterly Reports (DOE, SBDC) | 7 Years |
| Institutional Cost Analysis | Permanent |
| Insurance Claims | Permanent |
| Insurance Policies | Permanent |
| Journal Entry Forms | 1 Year |
| Long-Range Plan | 10 Years |
| NODS FISH Reports | Permanent |
| NODS Paid-In-Full Notifications | Permanent |
| NODS Year-End Student Loans | VITAL, Permanent |
| Notes, Mortgages-Expired | 8 Years |
| Petty Cash Paid Out Documentation | 7 Years |
| PIED/HEDGES Annual Report | Archival |
| Reports | Permanent |
| Restricted Account Documentation | Permanent |
| Room & Standing Deposit Reports | 7 Years |
| Statements, Certified | Permanent |
| Statements, Periodic | 2 Years |
| Student Accounts | Current + 1 Year |
| Student A/R-ACSA Contracts | 7 Years |
| Student A/R-Daily Reports | 7 Years |
| Student A/R-Delinquent Notes | 7 Years |
| Student A/R-FYE Tuition Balances | Permanent |
| Student A/R-NSF Checks | 7 Years |
| Student A/R-Refund Documentation | 7 Years |
| Student A/R-Scholarship-Gift Reports | 7 Years |
| Student A/R-University Ticket Adjustments | 7 Years |
| Student A/R-Write-off Documentation | Permanent |
| Student Cash Receipts | Current |
| Tax Returns | Permanent |
| Trustee Investment Reports | 7 Years |
| Voucher Accounting, Authority for Cash | 10 Years |
| Voucher Accounting, Distribution of Charges | 10 Years |
| Voucher Accounting, Index | 10 Years |
| Voucher Accounting, Requisitions | 7 Years |
| October 1995 |