
| Course Number | Section | Course | Cr. | Professor | Days | Time | Room |
| LAW 600 | 001 (A) | Civil Procedure I | 4 | Sisk | MWTh | 1:30-2:45p | 446 |
| LAW 600 | 002 (B) | Civil Procedure I | 4 | Sisk | MWTh | 10:30-11:45 | 321 |
| LAW 640 | 001 (A1) | Foundations of Justice | 3 | Vischer | MW | 10:30-11:55 | 334 |
| LAW 640 | 002 (A2) | Foundations of Justice | 3 | Vischer | MW | 3:00-4:25p | 244 |
| LAW 640 | 003 (B1) | Foundations of Justice | 3 | Whitt | MW | 1:30-2:55p | 238 |
| LAW 640 | 004 (B2) | Foundations of Justice | 3 | Whitt | MW | 3:00-4:25p | 238 |
| LAW 620 | 001 (A1) | Lawyering Skills I | 3 | Christensen | TTh | 9:00-10:25a | 238 |
| LAW 620 | 002 (A2) | Lawyering Skills I | 3 | Christensen | TTh | 10:30-11:55a | 238 |
| LAW 620 | 003 (A3) | Lawyering Skills I | 3 | Kahn | TTh | 10:30-11:55a | 242 |
| LAW 620 | 004 (A4/B4) | Lawyering Skills I | 3 | Gordon | TTh | 3:00-4:25p | 458 |
| LAW 620 | 005 (B1) | Lawyering Skills I | 3 | Oseid | TTh | 9:00-10:25a | 244 |
| LAW 620 | 006 (B2) | Lawyering Skills I | 3 | Oseid | TTh | 1:30-2:55p | 244 |
| LAW 620 | 007 (B3) | Lawyering Skills I | 3 | Kahn | TTh | 1:30-2:55p | 238 |
| LAW 620 | 008 (A5/B5) | Lawyering Skills I | 3 | McGuigan | TTh | 9:00-10:25a | 235 |
| LAW 635 | 001 (A) | Torts | 4 | Whitt | MWF | 9:00-10:15a | 321 |
| LAW 635 | 002 (B) | Torts | 4 | Delahunty | MWF | 9:00-10:15a | 235 |
The first-year class is divided into two sections of approximately 75 students each. Each section is further divided into three subsections of approximately 25 students each for purposes of the Lawyering Skills classes.