
Banner 7.5 Upgrade Presentation
Banner 7.5 Implementation Plan
Issue LogRegression Testing
Regression Testing Matrix
What is Regression Testing?
INB Module |
Version | ||||||
| Accounts Receivable | 7.0 | 7.1 | 7.2 | 7.3 | |||
| Advancement | 7.0 | 7.1 | 7.2 | 7.3 | 7.4 | ||
| 7.5 | |||||||
| Financial Aid | 7.0 | 7.1 | 7.1.1 | 7.2 | 7.3 | ||
| 7.3.1 | 7.4 | 7.4.1 | 7.5 | 7.5.1 | |||
| 7.8.1 | 7.9 | 7.9.1 | 7.10 | ||||
| Finance | 7.0 | 7.1 | 7.2 | 7.3 | 7.4 | ||
| General | 7.0 | 7.1 | 7.2 | 7.3 | 7.4 | ||
| 7.4.2 | 7.5 | ||||||
| Human Resources | 7.0 | 7.0.1 | 7.1 | 7.1.2 | 7.2 | ||
| 7.2.4 | |||||||
| Intcomp | 7.0 | 7.1 | 7.2 | 7.3 | |||
| Position Control | 7.0 | 7.1 | 7.2 | 7.3 | |||
| Student | 7.0 | 7.1 | 7.2 | 7.3 | 7.3.1 | ||
| 7.3.2 | 7.3.3 | 7.4 | |||||
Self-Service Module |
Version |
||||||
| Advancement | 7.0 | 7.1 | 7.2 | 7.3 | 7.4 | ||
| 7.5 | |||||||
| Employee | 7.0 | 7.1 | 7.2 | 7.3 | |||
| Faculty | 7.0 | 7.1 | 7.2 | 7.3.1 | 7.3.2 | ||
| 7.3.3 | 7.4 | ||||||
| Finance | 7.0 | 7.1 | 7.2 | 7.3 | |||
| General | 7.0 | 7.1 | 7.2 | 7.3 | |||
| Student | 7.0 | 7.1 | 7.2 | 7.3 | 7.3.1 | ||
| 7.3.2 | 7.3.3 | 7.4 | |||||
| Web Tailor | 7.0 | 7.1 | 7.2 | 7.3 | |||
INB Module |
Version | ||||||
| Accounts Receivable | 7.2 | 7.3 | |||||
| Advancement | 7.2 | 7.3 | |||||
| Financial Aid | 7.5.1 | ||||||
| Finance | 7.1 | 7.2 | |||||
| General | 7.2 | 7.3 | |||||
| Human Resources | 7.1 | 7.2 | |||||
| Position Control | 7.2 | 7.3 | |||||
| Student | 7.2 | 7.3 | |||||
Self-Service Module |
Version | ||||
| Advancement | 7.2 | 7.3 | |||
| Employee | 7.1 | 7.3 | |||
| Faculty | 7.2 | 7.3 | |||
| Finance | 7.1 | 7.2 | |||
| General | 7.2 | 7.3 | |||
| Student | 7.2 | 7.3 | |||
| Web Tailor | 7.2 | 7.3 | |||
| Module and Handbook Title | Version | |
| Accounts Receivable - Title IV Handbook | 7.2 | 7.3 |
| Accounts Receivable - (TRA) 1098-T Reporting Handbook | 7.0 | |
| Finance - Spreadsheet Budgeting Handbook | 7.0 | |
| Finance - EDI Handbook | 7.0 | |
| Finance - Endowment Management Handbook | 7.1 | |
| Finance - e-Procurement Handbook | 7.0 | |
| General - Web Credit Card Payments Handbook | 7.2 | 7.3 |
| General - FGAC Handbook Student | 7.0 | |
| General - Common Matching Handbook | 7.3 | |
| HR - Employee Self Service/Time Entry Handbook | 7.0 | 7.2 |
| HR - Spreadsheet Budgeting Handbook | 7.0 | |
| HR - Position Control/Time Entry Handbook | 7.0 | |
| HR - Employee Self Service Salary Planner Handbook | 7.1 | |
| Student - CAPP Handbook | 7.2 | 7.3 |
| Student - Course Request & Scheduling Handbook | 7.0 | |
| Student - Open Learning & Registration Handbook | 7.2 | |
| Web Tailor/Self Service Methodology Handbook | 7.1 | 7.3 |
|
Module |
Version | |
| Accounts Receivable | 7.2 | |
| Advancement | 7.2 | 7.3 |
| Finance | 7.1 | |
| Financial Aid | 7.0 | |
| General | 7.2 | |
| Human Resources | 7.1 | |
| GTVSDAX Handbook | 7.2 | |
Banner 7 Technical Reference Manuals
| Module | Version | |
| Advancement | 7.2 | 7.3 |
| Accounts Receivable | 7.2 | 7.3 |
| Finance | 7.1 | 7.2 |
| Financial Aid | 7.4 | |
| General | 7.0 | |
| Human Resources | 7.1 | 7.2 |
| Student | 7.2 | 7.3 |
Banner 7 General Misc. Guides
| Guide | Version | |
| Banner 7 Getting Started Guide | 7.2 | 7.3 |
| Banner 7 User Interface Methodology Handbook | 7.0 | |
| Banner 7 Frequently Asked Questions | 7.0 | |
| Concurrent Curricula Workbook | 7.1 | |
| Finance - FUPLOAD | 7.2 | |
| Financial Aid Disbursements | 7.2 | 7.5.1 |
| Full Participant Pell Processing | 7.0 | |
| SEVIS Workbook | 7.2 | 7.3 |
New Ethnicity Race Data Collection & Maintenance Information