
| Facilities & Administration Rates | 39% Modified Total Direct Cost | |
| Fringe Benefit Rates | Academic Year Only | 25% |
| Summer Year Only | 7.65% | |
| Adjunct Faculty | $500/individual | |
| Students (not enrolled | 7.65% | |
| Mileage Reimbursement | .555 cents/mile | |
|
Employer Identification Number (EIN) Federal Tax ID Number |
41-0693970 |
| State Tax ID Number | 8339924 |
| DUNS Numbers | Grants.gov: 606870090 |
| St. Paul Campus: 00-620-8664 | |
| Minneapolis Campus: 79-729-4030 | |
| Entity Identification Number | 1-410693970A1 |
| NSF Institutional Code | 0023457000 |
| NIH Institutional Profile Number (IPF) | 8013001 |
| Federalwide Assurance Number | FWA00001943 |
| IRB Registration Number | IRB00001580 |
| Animal Welfare Assurance | A3791-01 |
| OPE Title IV ID Number | 002345 |
| MN Tax Exempt Number | ES21906 |
| Districts | MN House District 64A |
| US Congress 4th District | |
| Carnegie Classification | Doctoral Intensive |