
This information provided in accordance with the American Psychological Association – Commission on Accreditation (202-336-5979). This information was last updated on 04/09/09.
(Note that time to completion is post-master’s degree, since a master’s degree in counseling
psychology or its equivalent is required for entrance into our doctoral program).
2009/2010 Graduate Tuition = $823.00 per credit
Technology fees, per academic year of approximately $200
Testing fee for first year students of $100
The total cost to first year students in 2009/2010 = $19,752, based on 24 semester credits
Second year costs = $19,752, based on 24 semester credits
Third year costs = $19,752, based on 24 semester credits
Fourth year costs = $2,469, based on 3 semester credits
| Year | Total Who Applied | Percent Obtained | Percent Paid | Percent APPIC | Percent APA | Percent 1/2 Time |
| 2000 | 13 | 100% (N=13) | 92% (N=12) | 69% (N=9) | 54% (N=7) | 0% |
| 2001 | 15 | 100% (N=15) | 80% (N=12) | 40% (N=6) | 27% (N=4) | 0% |
| 2002 | 13 | 100% (N=13) | 77% (N=10) | 69% (N=9) | 46% (N=6) | 0% |
| 2003 | 12 | 100% (N=12) | 75% (N=9) | 83% (N=10) | 50% (N=6) | 0% |
| 2004 | 14 | 93% (N=13) | 71% (N=10) | 64% (N=9) | 29% (N=4) | 0% |
| 2005 | 11 | 100% (N=11) | 45% (N=5) | 73% (N=8) | 27% (N=3) | 9% (N=1) |
| 2006 | 16 | 100% (N=16) | 69% (N=11) | 44% (N=7) | 31% (N=5) | 13% (N=2) |
| 2007 | 13 | 100% (N=13) | 92% (N=12) | 62% (N=8) | 31% (N=4) | 0% |
| 2008 | 13 | 100% (N=13) | 92% (N=12) | 69% (N=9) | 38% (N=5) |
0% |
Since 2000, 6.7% of students admitted to the program left the program prior to
completing their degree.
| Year of Enrollment | # Enrolled | # Graduated with doctorate | # Still currently enrolled | # No longer enrolled |
| 2001 | 17 | 13 | 0 | 4 |
| 2002 | 15 | 13 | 1 | 1 |
| 2003 | 13 | 7 | 5 | 1 |
| 2004 | 14 | 9 | 5 | 0 |
| 2005 | 15 | 0 | 15 | 0 |
| 2006 | 13 | 0 | 13 | 0 |
| 2007 | 15 | 0 | 13 | 2 |
| 2008 | 15 | 0 | 15 | 0 |
72% of graduates between 1997 and 2006 are licensed as psychologists.