
In most cases tuition for graduate and professional programs is charged on a per credit basis and varies based on your program of study. Your annual tuition cost will depend upon how many credits you take per term. These rates are effective summer 2008.
| Program | Per Credit Rate |
| Arts and Sciences: Art History, Catholic Studies, English, Music | $647.00 |
| Business: Accountancy | $730.50 |
| Business: Business Communication | $740.00 |
| Business: Evening MBA | $749.00 |
| Business: Executive MBA | Varies by Cohort |
| Business: Health Care MBA | $903.00 |
| Business: International Management | $740.00 |
| Business: Real Estate Appraisal | $740.00 |
| Business: Full-time MBA | $749.00 |
| Divinity: non-Seminary | $547.50** |
| Divinity: Seminary | $7,732 Per Semester** |
| Education: Master or Licensure or Specialist | $606.50 |
| Education: Doctoral - Organizational Development (OD) | $1,089.50 |
| Education: Doctoral (except OD) | $793.00 |
| Education: External Degree - Off Campus Cohort | Varies by Cohort |
| Law: Juris Doctor | $1,049.00 |
| Psychology: Doctoral | $777.00 |
| Psychology: Master | $581.50 |
| Social Work | $582.50 |
| Software Design and School of Engineering | $720.00 |
**rates will be set in April.