
|
Notes: Tan block indicates Fall 2009 Syllabus. For up-to-date enrollment and classroom information, see www.stthomas.edu/classes |
| ENGR 123 | Energy and the Environment | George (Fall 2009) |
| ENGR 150 | Introduction to Engineering I |
Sect 01: Smith (Fall 2009) Sect 02: Smith (Fall 2009) |
| ENGR 151 | Introduction to Engineering II | Jenson (J-Term 2008) |
| Jenson (Spring 2008) | ||
| ENGR 171 | Engineering Graphics | Thomas & Willoughby (Fall 2009) |
| ENGR 219 | Case Studies in Engineering | Abraham (J-Term 2004) |
| ENGR 220 | Engineering Mechanics I | Sect 01/02 Holte/Hennessey (F09) Labs 51-54 |
| ENGR 221 | Engineering Mechanics II | |
| ENGR 225 | Kinematics and Mechanism Design J-Term |
Hennessey (J-2005) |
| ENGR 230 | Digital Design | Greene (Fall 2009) |
| ENGR 240 | Circuit Analysis | Mowry (Spring 2009) |
| ENGR 296 | Topics: Fuel Cell Engineering (2 Cr) | George (Spring 2004) |
| ENGR 297 | Topics: Application of the Finite Element/Volume Methods for Science/Engineering Applications | Abraham (January 2003) |
| ENGR 298 | Topics: Roman Structures and Art (taught in Rome) | Walker (J-Term 2009) |
| ENGR 320 | Machine Design and Synthesis | Thomas (Fall 2009) |
| ENGR 328 | Fuel Cell Engineering | George (Fall 2006) |
| ENGR 330 | Introduction to Microprocessors | Rajagopalan (Fall 2009) |
| ENGR 331 | Design with Microprocessors II | Jalkio (Spring 2009) |
| ENGR 340 | Signals and Systems | Greene (Fall 2009) |
| ENGR 342 | Electromagnetic Fields and Waves | Mowry (Spring 2009) |
| ENGR 345 | Electronics I | Rajagopalan (Fall 2009) |
| ENGR 346 | Electronics II | Mowry (Spring 2007) |
| ENGR 350 | Introduction to Electronics | Mowry (Fall 2009) |
| ENGR 361 | Engineering Materials
Engineering Materials Lab |
Stephens (Fall 2009) |
| ENGR 371 | Manufacturing Processes | Wentz (Lecture) (Fall 2009) Wold (Lab) (Spring 07) |
| ENGR 381 | Thermodynamics | George (Fall 2009) |
| ENGR 382 | Heat Transfer and Fluid Mechanics | Abraham (Fall 2009) |
| ENGR 385 | Thermal Design (J-Term) Associated Lab: ENGR 395 |
|
| ENGR 410 | Control Systems and Automation | Hennessey Sections 1&2 and Labs (Fall 2009) |
| ENGR 431 | Design of Embedded Systems | Ellingson (Fall 2009) |
| ENGR 460 | Engineering Economics and Project Management | |
| ENGR 470 | Mechatronics | Jalkio (Spring 2001) |
| ENGR 480/481 | Senior Design Clinic I & II | Parendo (Fall 2008/Spring 2009) |
| ENGR 488 | Topics: Dynamics (with Circus Lab) | Thomas (J-Term 2009) |
| ENGR 489 | Topics: Intro to Power Systems | Mowry (Fall 2009) |
| ENGR 490 | Topics: Finite Element Analysis (Co-taught with ETLS 777) |
Abraham (Spring 2009) |
| ENGR 490 | Topics: Simulation and Visualization of Dynamic Systems | Hennessey (Spring 2009) |
| THEO 397 | Christian Faith & Engineering Profession | George & Sain (Spring 2009) |
Undergraduate Catalog
BSME Program Objective Codes
BSEE Program Objective Codes
Oct. 12, 2009