Home Calendar Members Sign Up for Events Pictures Announcements Minutes&Hours Links

 

 

 

Submit Hours

 

Name:          Event:       Hours:         

*If you receive an error message, e-mail your hours directly to C/Curran with the subject line "AAS Hours"

 

 

SQUADRON HOURS*

You need 4 combined hours of JNP and Service hours for the semester.

 

Fundraiser JNP Inter-ROTC Service Social Professional Development Total Cadet
0 0 0 0 0 0 0 Adamson, Britton
0 2 0 0 0 0 2 Barnes-Thalhuber, Jonathan
0 2 0 2 0 0 4 Beaudoin, Mike
0 0 0 5 0 0 5 Benoy, Cody
0 0 0 0 0 0 0 Bethume-Berry, Lemuel
0 0 0 0 0 0 0 Bowman, Anthony
0 2 0 2 0 2 6 Brick, Phil
0 2 0 0 0 0 2 Brooks, Aaron
0 0 0 0 0 0 0 Bulinski, Peter
0 4 0 0 0 0 4 Burt, David
0 0 0 2 0 0 2 Carson, Christopher
0 2 0 5 0 2 9 Curran, Michelle
0 0 0 0 0 0 0 Dinkelman, TJ
0 0 0 0 0 0 0 Ewing, Aaron
0 0 0 0 0 0 0 Gehrman, Randi
0 0 0 5 0 0 5 Greiner, Nathan
0 2 0 2 0 0 4 Ingvalson, Craig
0 2 0 5 0 0 7 Janssen, Nick
0 0 0 0 0 0 0 Jenkins, Jed
0 0 0 5 0 0 5 Johnson, Mitchell
0 2 6 0 0 4 12 Kieffaber, Mike
0 0 0 2 0 0 2 Knoff, Drew
0 0 0 5 0 0 5 Leitzke, Brian
0 0 0 0 0 0 0 O'Brien, Emily
0 0 0 0 0 0 0 Olson, Phil
0 0 0 5 0 0 5 Paulson, Andrea
0 0 0 5 0 0 5 Peterson, Alex
0 1 0 10 0 2 13 Randolph, Stacy
0 0 0 0 0 0 0 Riordan, Logan
0 0 0 0 0 0 0 Sandstrom, Jared
0 0 0 0 0 0 0 Scrabeck, Christopher
0 0 0 0 0 0 0 Seipel, Joel
0 0 0 0 0 0 0 Simone, Heather
0 2 0 0 0 0 2 Sobtzak, Stephanie
0 2 0 5 0 0 7 Spencer, Dan
0 0 0 0 0 0 0 Stewart, Jacob
0 0 0 5 0 0 5 Thomas, Jake
0 2 0 0 0 0 2 Willenbring, Rachel
0 27 6 70 0 10 113   SQUADRON TOTAL

 

 

*Last Updated 13 September 2007

Issues with hours listed can be addressed to Cadet Curran

 

Fall 2007 webmaster