about our team
racing
recruitment
gallery

home

regattas | schedule | results

regattas

During the fall and spring seasons, our team takes road trips to various regattas hosted at other Midwestern schools like UW-Madison, Northwestern, and the University of Iowa. The competition is fierce both on and off the water; however, regattas are also a great time to bond with your team and see your other sailor friends from competing schools. Even though giving up your whole weekend to a regatta may seem a little scary as a new sailor, everyone on the team will highly recommend it, since they are pretty much the best part of being on the team. If you are familiar with the crew team's concept of a "regatta" and are thinking that's what our regattas are like... in reality they are completely different. Talk to the captains if you are interested in attending a regatta!

back to top

schedule

Spring '08

April 4-6: Team Racing Qualifiers @ UW-Madison
April 11-13: Coed Dinghy Qualifiers @ University of Minnesota
May 2-4: Women's Qualifiers @ University of Michigan
May 9-11: Gopher Invite @ University of Minnesota

back to top

results

Fall '07

Fall '07 results will be posted here as soon as they are available on the MCSA website!

Spring '07

Mar. 31-Apr 1 - Hawkeye Invite @ Iowa
1. Wisconsin 1 08 24 32
2. Northwestern 17 18 35
3. Notre Dame 23 23 46
4. Iowa Gold 23 30 53
5. Illinois 21 40 61
6. Wisconsin 2 43 22 65
7. Iowa Black 46 29 75
8. St. Thomas 49 41 90
9. Marquette 45 51 96
10. Washington U. 59 55 114

Apr. 14-15 - Gopher Invite @ Minnesota
1. Minnesota Gold 26 17 43
2. Michigan I 29 22 51
3. Notre Dame 44 25 69
4. Wisconsin II 46 29 75
5. Michigan A 47 40 87
6. Wisconsin III 45 54 99
7. Northwestern I 39 62 101
8. Wisconsin I 35 71 106
9. Michigan Maize 61 47 108
10. U of Iowa 50 90 140
11. Minnesota Maroon 76 65 141
12. Saint Thomas 78 77 155
13. Marquette 98 67 165
14. Northwestern II 70 98 168
15. U of Chicago 97 89 186
16. Michigan Tech I 115 99 214
17. Michigan Tech II 116 119 235

Apr. 21-22 - Womens Champs @ Notre Dame
1. Wisconsin 31 15 46
2. Michigan 34 31 65
3. Notre Dame 54 49 103
4. Minnesota 36 78 114
5. Northwestern 66 60 126
6. St. Thomas 87 78 165
7. MSU 85 81 166

Apr. 28-29 - Coed Dinghy Champs @ Wisconsin
1. Wisconsin 22 27 49
2. Notre Dame 32 37 69
3. Minnesota 32 44 76
4. Northwestern Univ. 41 40 81
5. Michigan 47 56 103
6. Michigan State Univ. 65 41 106
7. Ohio State 83 77 160
8. Illinois 89 104 193
9. St. Thomas 104 100 204
10. Iowa 104 106 210
11. Marquette 117 100 217

back to top