
Parent Satisfaction Survey Results 2008-2009
Created on: August 25, 2009
| 1. In what room is your child currently enrolled (check one room): | |||
|---|---|---|---|
| answered question | 48 | ||
| skipped question | 0 | ||
| Response Percent |
Response Count | ||
| Baby Belugas |
|
6.3% | 3 |
| Early Wonders |
|
8.3% | 4 |
| Busy Bees |
|
18.8% | 9 |
| Doodlebugs |
|
16.7% | 8 |
| Lightning Bolts |
|
27.1% | 13 |
| Roadrunners |
|
22.9% | 11 |
| 2. How long has your child been enrolled in the Center (check one time range): | |||
|---|---|---|---|
| answered question | 48 | ||
| skipped question | 0 | ||
| Response Percent |
Response Count | ||
| 1-6 months |
|
14.6% | 7 |
| 7-12 months |
|
14.6% | 7 |
| 13-23 months |
|
27.1% | 13 |
| 24-33 months |
|
18.8% | 9 |
| More than 33 months |
|
25.0% | 12 |
| 3. I chose this program for my child because (check all that apply): | |||
|---|---|---|---|
| answered question | 48 | ||
| skipped question | 0 | ||
| Response Percent |
Response Count | ||
| It is part of the University of St. Thomas |
|
39.6% | 19 |
| The location is close to my home or office |
|
60.4% | 29 |
| I like the mission and values of the Center |
|
81.3% | 39 |
| I like the curriculum |
|
75.0% | 36 |
| I like the low staff to child ratios |
|
87.5% | 42 |
| I like the administrative staff |
|
54.2% | 26 |
| I like the classroom and student staff |
|
77.1% | 37 |
| I like the building and classroom spaces |
|
77.1% | 37 |
| A sibling or other relative attends/attended the Center |
|
18.8% | 9 |
| It was recommended by other parents |
|
33.3% | 16 |
| Other (please specify) |
|
10.4% | 5 |
| 4. Please check all affiliations that apply to a member of your immediate family: | |||
|---|---|---|---|
| answered question | 48 | ||
| skipped question | 0 | ||
| Response Percent |
Response Count | ||
| Current UST undergraduate student |
|
2.1% | 1 |
| Current UST graduate student |
|
8.3% | 4 |
| Current UST faculty or staff |
|
39.6% | 19 |
| UST alumni |
|
27.1% | 13 |
| Current student, faculty or staff at another ACTC school |
|
6.3% | 3 |
| Community Member - No affiliation with St. Thomas or other ACTC school |
|
33.3% | 16 |
| 5. My child attends the Center: | |||
|---|---|---|---|
| answered question | 48 | ||
| skipped question | 0 | ||
| Response Percent |
Response Count | ||
| Full-time |
|
58.3% | 28 |
| Part-time |
|
41.7% | 20 |
| 7. I feel my child is adequately supervised at all times. | |||
|---|---|---|---|
| answered question | 47 | ||
| skipped question | 1 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
70.2% | 33 |
| Agree |
|
27.7% | 13 |
| Neutral |
|
4.3% | 2 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 8. I feel the design of the building provides adequate space to meet the needs of my child and my family. | |||
|---|---|---|---|
| answered question | 47 | ||
| skipped question | 1 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
74.5% | 35 |
| Agree |
|
25.5% | 12 |
| Neutral |
|
2.1% | 1 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 9. I feel the facilities (indoor and outdoor) are maintained in a safe and clean condition. | |||
|---|---|---|---|
| answered question | 47 | ||
| skipped question | 1 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
66.0% | 31 |
| Agree |
|
34.0% | 16 |
| Neutral | 0.0% | 0 | |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 10. I feel the diapering and toileting areas are maintained in a safe and clean condition. | |||
|---|---|---|---|
| answered question | 47 | ||
| skipped question | 1 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
55.3% | 26 |
| Agree |
|
38.3% | 18 |
| Neutral |
|
6.4% | 3 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 11. I feel the staff is aware of my child's general health condition. | |||
|---|---|---|---|
| answered question | 47 | ||
| skipped question | 1 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
68.1% | 32 |
| Agree |
|
29.8% | 14 |
| Neutral |
|
2.1% | 1 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 12. The meals and snacks served meet my expectations for my child's nutritional needs. | |||
|---|---|---|---|
| answered question | 47 | ||
| skipped question | 1 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
44.7% | 21 |
| Agree |
|
48.9% | 23 |
| Neutral |
|
2.1% | 1 |
| Disagree |
|
4.3% | 2 |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 13. I feel the accident report forms contain adequate information and are received in a timely manner. | |||
|---|---|---|---|
| answered question | 47 | ||
| skipped question | 1 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
61.7% | 29 |
| Agree |
|
23.4% | 11 |
| Neutral |
|
2.1% | 1 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know |
|
12.8% | 6 |
| 14. I feel the parking lot and front entry area are maintained in a safe and clean condition | |||
|---|---|---|---|
| answered question | 47 | ||
| skipped question | 1 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
40.4% | 19 |
| Agree |
|
48.9% | 23 |
| Neutral |
|
8.5% | 4 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree |
|
2.1% | 1 |
| Don't Know | 0.0% | 0 |
| 16. I feel adequately informed of the goals of the curriculum. | |||
|---|---|---|---|
| answered question | 47 | ||
| skipped question | 1 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
40.4% | 19 |
| Agree |
|
46.8% | 22 |
| Neutral |
|
6.4% | 3 |
| Disagree |
|
6.4% | 3 |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 17. I feel the curriculum is appropriate to my child's developmental level. | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
63.0% | 29 |
| Agree |
|
30.4% | 14 |
| Neutral |
|
4.3% | 2 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know |
|
2.2% | 1 |
| 18. Staff members make necessary adjustments in teaching methods to accomodate my child's learning style. | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
56.5% | 26 |
| Agree |
|
28.3% | 13 |
| Neutral |
|
6.5% | 3 |
| Disagree |
|
2.2% | 1 |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know |
|
6.5% | 3 |
| 19. I feel the curriculum has helped my child gain/advance in the following skills | ||||||
|---|---|---|---|---|---|---|
| Strongly Agree | Agree | Neutral | Disagree | Don't Know | Response Count | |
| Socialization | 78.7% (37) | 17.0% (8) | 2.1% (1) | 0.0% (0) | 2.1% (1) | 47 |
| Problem Solving | 55.3% (26) | 34.0% (16) | 6.4% (3) | 0.0% (0) | 4.3% (2) | 47 |
| Self-Esteem | 53.2% (25) | 31.9% (15) | 8.5% (4) | 0.0% (0) | 6.4% (3) | 47 |
| Independence | 72.3% (34) | 14.9% (7) | 8.5% (4) | 0.0% (0) | 4.3% (2) | 47 |
| Critical Thinking | 45.7% (21) | 28.3% (13) | 10.9% (5) | 2.2% (1) | 13.0% (6) | 46 |
| Secure Attachments to Adults | 61.7% (29) | 29.8% (14) | 6.4% (3) | 0.0% (0) | 2.1% (1) | 47 |
| Large and Small Motor Skills | 70.2% (33) | 23.4% (11) | 2.1% (1) | 0.0% (0) | 4.3% (2) | 4 |
| 20. I feel my child is exposed to a variety of activities and experiences. | |||
|---|---|---|---|
| answered question | 47 | ||
| skipped question | 1 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
78.7% | 37 |
| Agree |
|
21.3% | 10 |
| Neutral | 0.0% | 0 | |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 21. I feel that the activities offer a balance of individual and small group experiences. | |||
|---|---|---|---|
| answered question | 47 | ||
| skipped question | 1 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
55.3% | 26 |
| Agree |
|
36.2% | 17 |
| Neutral |
|
4.3% | 2 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know |
|
4.3% | 2 |
| 22. I feel the total number of excursions (outings around campus and the immediate neighborhood) offered in my child's class are: | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Not enough |
|
4.3% | 2 |
| About right |
|
89.1% | 41 |
| Too many | 0.0% | 0 | |
| Don't Know |
|
6.5% | 3 |
| 23. The types and locations of excursions are appropriate to my child's level of development. | |||
|---|---|---|---|
| answered question | 47 | ||
| skipped question | 1 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
61.7% | 29 |
| Agree |
|
29.8% | 14 |
| Neutral |
|
6.4% | 3 |
| Disagree |
|
2.1% | 1 |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know |
|
2.1% | 1 |
| 24. Concerning field trips (excursions off campus requiring some form of transportation) the types and locations of field trips are appropriate to my child's level of development. | |||
|---|---|---|---|
| answered question | 45 | ||
| skipped question | 3 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
46.7% | 21 |
| Agree |
|
17.8% | 8 |
| Neutral |
|
8.9% | 4 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know |
|
26.7% | 12 |
| 26. I feel that my child has a special bond with his/her primary caregiver | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
56.5% | 26 |
| Agree |
|
37.0% | 17 |
| Neutral |
|
4.3% | 2 |
| Disagree |
|
2.2% | 1 |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 27. I feel the staff treat my child in a friendly, respectful manner. | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
87.0% | 40 |
| Agree |
|
10.9% | 5 |
| Neutral | 0.0% | 0 | |
| Disagree |
|
2.2% | 1 |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 28. I feel the staff treat children of all races, religions, cultures, economic and family status with similar respect and consideration. | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
87.0% | 40 |
| Agree |
|
2.2% | 1 |
| Neutral |
|
2.2% | 1 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know |
|
8.7% | 4 |
| 29. I feel the staff use positive and age appropriate methods to help my child behave constructively. | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
78.3% | 36 |
| Agree |
|
19.6% | 9 |
| Neutral | 0.0% | 0 | |
| Disagree |
|
2.2% | 1 |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 30. I feel the atmosphere of my child's classroom is relaxed and happy most of the time. | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
73.9% | 34 |
| Agree |
|
19.6% | 9 |
| Neutral |
|
6.5% | 3 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 31. I feel the staff have a solid understanding of child development and are able to apply their knowledge and experience when interacting with my child. | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
80.4% | 37 |
| Agree |
|
15.2% | 7 |
| Neutral |
|
4.3% | 2 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 32. I feel that my child recognizes additional staff (students, substitutes) in the classroom and has a special bond with one or more of them. | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
56.5% | 26 |
| Agree |
|
21.7% | 10 |
| Neutral |
|
17.4% | 8 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know |
|
4.3% | 2 |
| 33. I feel the student workers interact frequently with my child showing affection and respect. | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
58.7% | 27 |
| Agree |
|
28.3% | 13 |
| Neutral |
|
8.7% | 4 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know |
|
4.3% | 2 |
| 35. I feel welcome to visit the Center at all times. | |||
|---|---|---|---|
| answered question | 45 | ||
| skipped question | 3 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
77.8% | 35 |
| Agree |
|
17.8% | 8 |
| Neutral |
|
4.4% | 2 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 36. I feel comfortable approaching my child's primary care provider with questions and concerns | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
87.0% | 40 |
| Agree |
|
8.7% | 4 |
| Neutral |
|
4.3% | 2 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 37. I feel comfortable approaching the Center's assistant director with questions and concerns. | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
65.2% | 30 |
| Agree |
|
32.6% | 15 |
| Neutral |
|
2.2% | 1 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 38. I feel comfortable approaching the Center's director with questions and concerns | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
67.4% | 31 |
| Agree |
|
28.3% | 13 |
| Neutral |
|
4.3% | 2 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 39. The amount of verbal communication I have with staff meets my needs | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
65.2% | 30 |
| Agree |
|
23.9% | 11 |
| Neutral |
|
10.9% | 5 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 40. The amount of written communication I have with staff meets my needs | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
69.6% | 32 |
| Agree |
|
21.7% | 10 |
| Neutral |
|
8.7% | 4 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 41. The program has been flexible in addressing the special needs of my family and/or parenting situation. | |||
|---|---|---|---|
| answered question | 45 | ||
| skipped question | 3 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
68.9% | 31 |
| Agree |
|
28.9% | 13 |
| Neutral |
|
2.2% | 1 |
| Disagree | 0.0% | 0 | |
| Strongly Disagree | 0.0% | 0 | |
| Don't Know | 0.0% | 0 |
| 43. The business systems of the center (billing, schedule changes, signing up for enrichment, etc.) meets my needs. | |||
|---|---|---|---|
| answered question | 45 | ||
| skipped question | 3 | ||
| Response Percent |
Response Count | ||
| Strongly Agree |
|
26.7% | 12 |
| Agree |
|
51.1% | 23 |
| Neutral |
|
15.6% | 7 |
| Disagree |
|
2.2% | 1 |
| Strongly Disagree |
|
4.4% | 2 |
| Don't Know | 0.0% | 0 |
| 44. I have attended events (Parent's Gatherings, social events, fundraisers) sponsored/hosted by the Parent Advisory Committee in the past year | |||
|---|---|---|---|
| answered question | 45 | ||
| skipped question | 3 | ||
| Response Percent |
Response Count | ||
| 4 or more times |
|
17.8% | 8 |
| 2 or 3 times |
|
53.3% | 24 |
| Once |
|
20.0% | 9 |
| Not at all |
|
8.9% | 4 |
| 46. I have visited the Child Development Center's web site in the past year | |||
|---|---|---|---|
| answered question | 46 | ||
| skipped question | 2 | ||
| Response Percent |
Response Count | ||
| More than once each week. |
|
2.2% | 1 |
| More than once each month. |
|
34.8% | 16 |
| At least once this year. |
|
63.0% | 29 |
| Not at all. | 0.0% | 0 |