- Tip Sheets
- Guides
- Careers for My Major
- Post Graduation Survey
- Videos and Webinars
- Career Talk Podcast
- Documentation
- Audio Guides
2004 Post Graduation Survey Report
The information in this report covers alumni who graduated from an undergraduate program during the 2003-2004 academic year (December 2003, May 2004 and July 2004). The University's Office of Institutional Research and Planning and Alumni Association provided assistance for the survey that was sent out to 680 alumni in January of 2005. Of those, 220 (32.3%) responded to the survey.
Of those surveyed, 78 graduates indicated that they graduated with double majors. Those graduates have been included under both of their departments, which accounts for the total of 297 for "Responded" when individual department numbers are reported.
Employment Status
Percentages are of those who responded to this question.
| Responding | Percentage | |
| Employed Full-Time | 162 | 74.31% |
| Employed Part-Time | 26 | 11.93% |
| Volunteer Service (e.g. Peace Corps, AmeriCorps) | 6 | 2.75% |
| Military Service | 1 | 0.46% |
| Not employed, currently seeking employment | 6 | 2.75% |
| Not employed, not seeking employment | 17 | 7.80% |
| Total Responding | 218 |
Employment Sector
Percentages are of those who responded to this question and marked their employment status as Full-Time, Part-Time, Volunteer, or Military, OR responded to this question but left employment status blank.
| Responding | Percentage | |
| Private (including self employment) | 106 | 54.92% |
| Education (all levels, public and private) | 31 | 16.06% |
| Government (all levels, excluding education) | 9 | 4.66% |
| Nonprofit Organization (other than education) | 13 | 6.74% |
| Other Employment | 34 | 17.62% |
| Total Responding | 193 |
Salary Ranges
Percentages are of those who responded to this question and marked their employment status as Full-Time, Part-Time, Volunteer, or Military, OR responded to this question but left employment status blank.
| Responding | Percentage | |
| $20,000 or Under | 31 | 16.23% |
| $20,001 - $25,000 | 22 | 11.52% |
| $25,001 - $30,000 | 35 | 18.32% |
| $30,001 - $35,000 | 31 | 16.23% |
| $35,001 - $40,000 | 22 | 11.52% |
| $40,001 - $45,000 | 23 | 12.04% |
| $45,001 - $50,000 | 15 | 7.85% |
| $50,001 - $55,000 | 5 | 2.62% |
| $55,001 - $60,000 | 5 | 2.62% |
| $60,001 - $65,000 | 0 | 0% |
| $65,001 - $70,000 | 0 | 0% |
| Above $70,001 | 2 | 1.05% |
| Total Responding | 191 |
Had an Internship While at St. Thomas
Percentages are of those who responded to this question.
| Responding | Percentage | |
| Did have an internship | 114 | 53.52% |
| Did not have an internship | 99 | 46.48% |
| Total Responding | 213 |
Continuing Education Plans
Percentages are of those who responded to this question.
| Responding | Percentage | |
| Currently Enrolled | 53 | 29.12% |
| Plan to enroll within four years of graduation | 57 | 31.32% |
| Plan to enroll four or more years following graduation | 4 | 2.20% |
| Plan to enroll, no timeframe | 44 | 24.18% |
| Do not plan to enroll | 24 | 13.19% |
| Total Responding | 182 |
Student Status of Those Currently Enrolled
Percentages are of those who responded to this question and marked their continuing education plans as currently enrolled OR responded to this question but left their plans blank.
| Responding | Percentage | |
| Full-Time | 46 | 86.79% |
| Part-Time | 7 | 13.21% |
| Total Responding | 53 |
Degree Sought
Percentages are of those who responded to this question and marked their continuing education plans as currently enrolled OR responded to this question but left their plans blank.
| Responding | Percentage | |
| Ph.D. or similar degree | 8 | 15.09% |
| Professional degree (J.D., M.D. or other | 14 | 26.42% |
| Master's level degree (M.A., M.B.A., M.S.W., etc) | 27 | 50.94% |
| Certificate (less than Master's level) | 2 | 3.77% |
| Completing bachelor-level program (e.g. student teaching) | 2 | 3.77% |
| Other | 0 | 0% |
| Total Responding | 53 |
Area/Field of Study
Percentages are of those who responded to this question and marked their continuing education plans as currently enrolled OR responded to this question but left their plans blank.
| Responding | Percentage | |
| Biological/Physical Sciences/Mathematics | 4 | 7.55% |
| Business/Accounting | 5 | 9.43% |
| Education | 12 | 22.64% |
| Engineering/Architecture | 2 | 3.77% |
| Health Services and Medicine | 12 | 22.64% |
| Information Technology | 0 | 0% |
| Law/Legal Studies | 6 | 11.32% |
| Humanities (English, foreign languages, etc.) | 2 | 3.77% |
| Music/Art | 0 | 0% |
| Seminary/Theology | 3 | 5.66% |
| Social Sciences/Public Administration | 6 | 11.32% |
| Other Field | 1 | 1.89% |
| Total Responding | 53 |