
Refunds will be processed approximately 10 days after the add/drop period at the beginning of each semester. Throughout the year, direct deposits will occur daily.
Student refunds will be disbursed electronically via ACH. The ACH process transfers the refund directly into your existing bank account.
Please see the Business Office eRefunds page for instructions on how to set up an electronic refund profile.
Average costs for Undergraduate Day students for academic year 2008-2009:
Average of $35,434.00 for on campus
Average costs for Undergraduate Day students for academic year 2009-2010:
Average of $37,509.00 for on campus
Academic Year 2008-09 2009-10
Tuition Undergraduate
| Tuition UG Program | $ 854.00/credit | $ 904.50/credit |
| Tuition UG Day Business & QMCS Courses | $ 896.50/credit | $ 949.50/credit |
|
Tuition Law-Graduate Schools |
||
| School of Law | ||
| JD | $ 1,049.00/credit | $1,112.00/credit |
| College of Business | ||
| Full-Time UST MBA | $ 749.00/credit | $ 793.00/credit |
| Evening UST MBA | $ 749.00/credit | $ 793.00/credit |
| Executive UST MBA | $1,329.00/credit | $1,399.00/credit |
| Health Care UST MBA | $ 903.00/credit | $ 956.50/credit |
| Master of Business Communication | $ 740.00/credit | $ 783.50/credit |
| Master of International Management | $ 740.00/credit | $ 783.50/credit |
| MS in Real Estate Appraisal | $ 740.00/credit | $ 783.50/credit |
| MS in Accountancy | $730.50/credit | $ 773.50/credit |
| Software MS/MSDD/MSS | $ 720.00/credit | $ 762.50/credit |
| School of Education | ||
| Masters | $606.50/credit | $ 642.50/credit |
| Doctorate-Educ Leadership- Critical Pedagogy | $793.00/credit | $ 840.00/credit |
| Doctorate-Organizational Development | $1,089.50/credit | $1,154.00/credit |
| Off-Campus Degree Programs | varies by cohort | varies by cohort |
| Engineering & Tech Mgmt | ||
| Masters | $ 720.00/credit | $ 762.50/credit |
| Professional Psychology | ||
| Masters | $ 581.50/credit | $ 616.00/credit |
| Doctorate | $ 777.00/credit | $ 823.00/credit |
| Social Work | ||
| Masters | $ 582.50/credit | $ 617.00/credit |
| School of Divinity | ||
| Divinity | $8,003.00/semester | $ 8,323.00/semester |
| Pastoral Studies | $ 566.50/credit | $ 589.00/credit |
| College of Arts & Science | ||
| Art History-Masters | $ 647.00/credit | $ 685.00/credit |
| Catholic Studies-Masters | $ 647.00/credit | $ 685.00/credit |
| English-Masters | $ 647.00/credit | $ 685.00/credit |
| Music-Masters | $ 647.00/credit | $ 685.00/credit |
| Music-Grad-Non Degree | $ 485.00/credit | $ 513.50/credit |
| Miscellaneous Tuition Rates | ||
| Music Performance | ||
| 30 Minute Lessons | $ 529.50 | $ 560.50 |
| 50 Minute Lessons | $1,067.50 | $1,130.50 |
| Math 005 | $ 213.50 | $ 226.00 |
Payments are due the 19th of the month. However, if you are on the End of Term payment plan: Summer session is due September 19th, Fall is due February 19th, J-Term and Spring session are due July 19th.