Degrees & Programs
Finance, Spring 2010
Last Modified: 11/22/2009 1:00 A.M.
| Course | Title | Instructor | Days | Time |
| 325 - 01 | Investments | Daugherty, Mary, S | M W F | 0935-1040 |
| 324 - 02 | Corporate Finance | Jithendranathan, Thadavillil, | T R | 1330-1510 |
| 430 - 01 | Financial Intermediaries | Mohanty, Sunil, K | T R | 1330-1510 |
| 321 - 01 | Financial Management | Shovein, James, A | M W F | 0815-0920 |
| 442 - 01 | Fixed Income Securities | Jithendranathan, Thadavillil, | T R | 0955-1135 |
| 480 - 01 | Chief Financial Officer | Shovein, James, A | T R | 0800-0940 |
| 480 - 02 | Chief Financial Officer | Shovein, James, A | T | 1730-2115 |
| 450 - 01 | Int'l Financial Management | Jaiswal-Dale, Ameeta, | M W | 1455-1635 |
| 325 - 03 | Investments | Barabanov, Sergey, S | T R | 0955-1135 |
| 325 - 02 | Investments | Barabanov, Sergey, S | T R | 0800-0940 |
| 321 - 05 | Financial Management | Baxamusa, Mufaddal, H | T R | 0800-0940 |
| 321 - 04 | Financial Management | Samarakoon, Lalith, P | M W F | 1055-1200 |
| 321 - 06 | Financial Management | Baxamusa, Mufaddal, H | T R | 0955-1135 |
| 324 - 03 | Corporate Finance | Baxamusa, Mufaddal, H | T R | 1525-1700 |
| 324 - 04 | Corporate Finance | Jithendranathan, Thadavillil, | R | 1730-2115 |
| 321 - 09 | Financial Management | Georgieva, Dobrina, G | M W | 1240-1420 |
| 410 - 01 | Derivatives | Jaiswal-Dale, Ameeta, | M | 1730-2115 |
| 440 - 01 | Advanced Investments | Daugherty, Mary, S | M W F | 0815-0920 |
| 321 - 03 | Financial Management | Shovein, James, A | M W F | 0935-1040 |
| 321 - 07 | Financial Management | Oxman, Jeffrey, J | T R | 1330-1510 |
| 321 - 10 | Financial Management | Georgieva, Dobrina, G | M W | 1435-1615 |
| 321 - 02 | Financial Management | Samarakoon, Lalith, P | M W F | 0935-1040 |
| 321 - 12 | Financial Management | Oxman, Jeffrey, J | T | 1730-2115 |
| 321 - 08 | Financial Management | Oxman, Jeffrey, J | T R | 1525-1700 |
| 321 - 11 | Financial Management | STAFF, TBD, | - | - |
| 324 - 01 | Corporate Finance | STAFF, TBD, | - | - |
| 325 - 04 | Investments | STAFF, TBD, | - | - |
Didn't find what you need? Try using Classfinder.

