Degrees & Programs
Economics, Spring 2010
Last Modified: 11/22/2009 1:00 A.M.
| Course | Title | Instructor | Days | Time |
| 515 - B33 | Prin of Econ Analysis | Vang, David | R | 1800-2100 |
| 600 - 29 | Econ of Org and Management | Kubesh, Christopher | W | 1800-2100 |
| 600 - 13 | Econ of Org and Management | Kaslow, Teri | R | 1800-2100 |
| 600 - 21 | Econ of Org and Management | Combs, Kathryn | M | 1800-2100 |
| 600 - 37 | Econ of Org and Management | Vang, David | - | 0900-1200 |
| 630 - 33 | Health Care Economics | STAFF, TBD | - | - |
| 700 - 29 | Economics of Strategy | Combs, Kathryn | W | 1800-2100 |
| 700 - F1 | Economics of Strategy | Combs, Kathryn | M W | 1515-1645 |
| 714 - 29 | Nonprofit Economy | Gray, Charles | W | 1800-2100 |
Didn't find what you need? Try using Classfinder.

