Degrees & Programs
Economics, Spring 2009
Last Modified: 11/23/2009 1:00 A.M.
| Course | Title | Instructor | Days | Time |
| 515 - 29 | Prin of Econ Analysis | Stein, John | W | 1800-2100 |
| 600 - 25 | Econ of Org and Management | Spry, John | T | 1800-2100 |
| 600 - 21 | Econ of Org and Management | Le, Thanh | M | 1800-2100 |
| 600 - 17 | Econ of Org and Management | Combs, Kathryn | - | 0900-1200 |
| 600 - 84 | Econ of Org and Management | McIlhon, Michael | W | 1800-2100 |
| 600 - 46 | Econ of Org and Management | Kubesh, Christopher | R | 1800-2100 |
| 630 - 02 | Health Care Economics | McIlhon, Michael | R F | 0730-1800 |
| 700 - 21 | Economics of Strategy | Combs, Kathryn | M | 1800-2100 |
| 700 - F2 | Economics of Strategy | Combs, Kathryn | M W | 1515-1645 |
| 715 - I1 | Economics of Industry | Combs, Kathryn | - | - |
Didn't find what you need? Try using Classfinder.

