Degrees & Programs
Economics, Fall 2009
Last Modified: 11/22/2009 1:00 A.M.
| Course | Title | Instructor | Days | Time |
| 600 - F1 | Econ of Org and Management | Combs, Kathryn | M W | 1015-1145 |
| 600 - 29 | Econ of Org and Management | Gray, Charles | W | 1800-2100 |
| 600 - 70 | Econ of Org and Management | McIlhon, Michael | M | 1800-2100 |
| 600 - 68 | Econ of Org and Management | Gray, Charles | F | 1730-2100 |
| 600 - 82 | Econ of Org and Management | Stein, John | T | 1800-2100 |
| 600 - F2 | Econ of Org and Management | Combs, Kathryn | M W | 0830-1000 |
| 600 - 13 | Econ of Org and Management | Kubesh, Christopher | R | 1800-2100 |
| 610 - 21 | Economics of Global Business | Le, Thanh | M | 1800-2100 |
| 630 - H1 | Health Care Economics | McIlhon, Michael | - | - |
| 701 - 33 | Applied Econ Bus Forecasting | Kaslow, Teri | R | 1800-2100 |
Didn't find what you need? Try using Classfinder.

