Degrees & Programs
Finance, Spring 2009
Last Modified: 11/23/2009 1:00 A.M.
| Course | Title | Instructor | Days | Time |
| 600 - 33 | Financial Management | Zhou, Zhuoran | R | 1800-2100 |
| 600 - 09 | Financial Management | Samarakoon, Lalith | W | 1800-2100 |
| 600 - 82 | Financial Management | Schweers, John | T | 1800-2100 |
| 600 - 70 | Financial Management | Reardon, Joseph | M | 1800-2100 |
| 600 - 68 | Financial Management | Hylle, John | - | 0800-1600 |
| 701 - 29 | Corporate Finance | Von Kuster, Jr, Thomas | W | 1800-2100 |
| 713 - 37 | Investments | Thometz, Alan | - | 0900-1200 |
| 717 - 25 | Invest Fund Mgmt - Aristotle | Daugherty, Mary | T | 1800-2100 |
| 716 - 13 | Futures and Options | Schweers, John | R | 1800-2100 |
| 721 - 21 | Financial Institution and Mkts | Buller, David | M | 1800-2100 |
| 722 - 33 | Financial Institution and Mgmt | Miller, Lisa | R | 1800-2100 |
| 739 - 21 | Global Finc Strat Planning | Meyer, James | M | 1800-2100 |
| 714 - 29 | Wealth Management | Rouman, Samuel | W | 1800-2100 |
| 715 - I1 | Dev of Business and Mktg Plan | Sullivan, Michael | - | - |
| 600 - F1 | Financial Management | Beckmann, Heino | T R | 1330-1500 |
| 600 - F2 | Financial Management | Beckmann, Heino | T R | 1515-1645 |
| 716 - F2 | Futures and Options | Jaiswal-Dale, Ameeta | M W | 1015-1145 |
| 739 - F2 | Global Finc Strat Planning | Beckmann, Heino | T R | 1015-1145 |
| 722 - F2 | Financial Institution and Mgmt | STAFF, TBD | - | - |
Didn't find what you need? Try using Classfinder.

