Degrees & Programs
Finance, Fall 2009
Last Modified: 11/22/2009 1:00 A.M.
| Course | Title | Instructor | Days | Time |
| 717 - 25 | Invest Fund Mgmt - Aristotle | Daugherty, Mary | T | 1800-2100 |
| 601 - X59 | Finc Mgmt for Value Creation | Beckmann, Heino | F | 0800-1700 |
| 701 - F1 | Corporate Finance | Vang, David | M W | 1515-1645 |
| 701 - 33 | Corporate Finance | Meyer, James | R | 1800-2100 |
| 600 - 90 | Financial Management | Jaiswal-Dale, Ameeta | T | 1800-2100 |
| 751 - 25 | Managing Business Risk | Schweers, John | T | 1800-2100 |
| 713 - 33 | Investments | Zhou, Zhuoran | R | 1800-2100 |
| 705 - P1 | Business Valuation Risk Mgmt | Beckmann, Heino | T R | 0800-0930 |
| 714 - 21 | Fixed Income Securities | Angevine, Ronald | M | 1800-2100 |
| 713 - 25 | Investments | Pugsley, Paul | T | 1800-2100 |
| 600 - 21 | Financial Management | Jaiswal-Dale, Ameeta | M | 1800-2100 |
| 713 - F1 | Investments | Sullivan, Michael | M W | 1015-1145 |
| 722 - 29 | Financial Institution and Mgmt | Mohanty, Sunil | W | 1800-2100 |
| 600 - 89 | Financial Management | Thometz, Alan | - | 0900-1200 |
| 600 - 33 | Financial Management | Marley, David | R | 1800-2100 |
| 600 - 09 | Financial Management | Samarakoon, Lalith | W | 1800-2100 |
| 600 - H1 | Financial Management | White, Joseph | - | - |
| 715 - I1 | Analytical and Applied Project | Sullivan, Michael | - | - |
Didn't find what you need? Try using Classfinder.

