Degrees & Programs
Decision Science, Spring 2010
Last Modified: 11/22/2009 1:00 A.M.
| Course | Title | Instructor | Days | Time |
| 600 - 37 | Stat Methods for Dec Making | Ahrens, Mark | - | 0900-1200 |
| 600 - 90 | Stat Methods for Dec Making | Lawton, Leigh | T | 1800-2100 |
| 600 - 86 | Stat Methods for Dec Making | Lawton, Leigh | R | 1800-2100 |
| 600 - 21 | Stat Methods for Dec Making | Ressler, Thomas | M | 1800-2100 |
| 600 - 09 | Stat Methods for Dec Making | Ressler, Thomas | W | 1800-2100 |
| 601 - B29 | Data Analysis for Dec Making | Brick, Daniel | W | 1800-2100 |
| 610 - H1 | Operations Management | Bordoloi, Sanjeev | - | - |
| 610 - F1 | Operations Management | Mallick, Debasish | T R | 1515-1645 |
| 610 - F2 | Operations Management | Mallick, Debasish | T R | 1330-1500 |
| 610 - 34 | Operations Management | White, Sheneeta | R | 1800-2100 |
| 610 - 29 | Operations Management | Bordoloi, Sanjeev | W | 1800-2100 |
| 610 - 01 | Operations Management | Lutz, Heather | M | 1800-2100 |
| 610 - 33 | Operations Management | STAFF, TBD | - | - |
| 610 - 89 | Operations Management | STAFF, TBD | - | 0900-1200 |
| 610 - 25 | Operations Management | Southard, Peter | T | 1800-2100 |
| 630 - 25 | Quality Mgmt and Six Sigma | Olson, John | T | 1800-2100 |
| 640 - X61 | Decision Making for Executives | Ressler, Thomas | F | 0800-1700 |
| 746 - X60 | Operations Management for Exec | Bordoloi, Sanjeev | F | 0800-1700 |
| 750 - 21 | Supply Chain Management | Kumar, Sameer | M | 1730-2030 |
Didn't find what you need? Try using Classfinder.

