Degrees & Programs
Decision Science, Spring 2009
Last Modified: 11/23/2009 1:00 A.M.
| Course | Title | Instructor | Days | Time |
| 600 - 33 | Stat Methods for Dec Making | Brick, Daniel | R | 1730-2030 |
| 600 - 37 | Stat Methods for Dec Making | Ahrens, Mark | - | 0900-1200 |
| 600 - 01 | Stat Methods for Dec Making | Ressler, Thomas | M | 1800-2100 |
| 600 - 82 | Stat Methods for Dec Making | Keenan, Thomas | T | 1800-2100 |
| 600 - 44 | Stat Methods for Dec Making | Martin, Gerald | W | 1800-2100 |
| 601 - 33 | Data Analysis for Dec Making | Ressler, Thomas | R | 1800-2100 |
| 610 - 21 | Operations Management | Southard, Peter | M | 1800-2100 |
| 610 - 37 | Operations Management | Henderson, Mary | - | 0900-1200 |
| 610 - 05 | Operations Management | Sullivan, Patrick | T | 1800-2100 |
| 610 - 84 | Operations Management | Southard, Peter | W | 1800-2100 |
| 610 - 72 | Operations Management | Olson, John | T | 1800-2100 |
| 610 - 02 | Operations Management | Bordoloi, Sanjeev | - | - |
| 610 - F1 | Operations Management | Mallick, Debasish | T R | 1515-1645 |
| 610 - F2 | Operations Management | Mallick, Debasish | T R | 1330-1500 |
| 630 - 33 | Quality Mgmt and Six Sigma | Olson, John | R | 1800-2100 |
| 640 - 60 | Decision Making for Executives | Ressler, Thomas | F | 0800-1700 |
| 715 - I1 | Capacity Study in Hlth Care | Kumar, Sameer | - | - |
| 715 - I2 | Qlity/Efficiency in Hlth Care | Kumar, Sameer | - | - |
| 746 - 59 | Operations Management for Exec | Bordoloi, Sanjeev | F | 0800-1700 |
| 750 - 29 | Supply Chain Management | Kumar, Sameer | W | 1730-2030 |
Didn't find what you need? Try using Classfinder.

