Degrees & Programs
Decision Science, Fall 2009
Last Modified: 11/22/2009 1:00 A.M.
| Course | Title | Instructor | Days | Time |
| 600 - 72 | Stat Methods for Dec Making | Martin, Gerald | T | 1800-2100 |
| 600 - H1 | Stat Methods for Dec Making | Ressler, Thomas | - | - |
| 600 - 33 | Stat Methods for Dec Making | Ressler, Thomas | R | 1800-2100 |
| 600 - F1 | Stat Methods for Dec Making | Lawton, Leigh | T R | 1515-1645 |
| 600 - 37 | Stat Methods for Dec Making | Ahrens, Mark | - | 0900-1600 |
| 600 - 21 | Stat Methods for Dec Making | Ressler, Thomas | M | 1800-2100 |
| 600 - F2 | Stat Methods for Dec Making | Lawton, Leigh | T R | 1330-1500 |
| 600 - 09 | Stat Methods for Dec Making | Brick, Daniel | W | 1730-2030 |
| 610 - 25 | Operations Management | Bordoloi, Sanjeev | T | 1800-2100 |
| 610 - 86 | Operations Management | Mallick, Debasish | R | 1800-2100 |
| 610 - 68 | Operations Management | Kaffine, Stephen | F | 1730-2100 |
| 610 - 09 | Operations Management | Lutz, Heather | W | 1800-2100 |
| 610 - 21 | Operations Management | Bordoloi, Sanjeev | M | 1800-2100 |
| 620 - 29 | Service Operations | Bordoloi, Sanjeev | W | 1800-2100 |
| 635 - 01 | Proc Analys Lean and Agile Org | Southard, Peter | M | 1800-2100 |
| 650 - 25 | Principles of Info Tech Mgmt | Mallick, Debasish | T | 1730-2030 |
| 650 - F1 | Principles of Info Tech Mgmt | Mallick, Debasish | T R | 1330-1500 |
| 715 - I2 | Sys Dynam & Evidence Based Med | Kumar, Sameer | - | - |
| 715 - I1 | Sys Dynamics for Public Health | Kumar, Sameer | - | - |
Didn't find what you need? Try using Classfinder.

