Degrees & Programs
Accounting, Spring 2010
Last Modified: 11/22/2009 1:00 A.M.
| Course | Title | Instructor | Days | Time |
| 601 - 86 | Financial Accounting | Alagna, Thomas | R | 1800-2100 |
| 601 - 70 | Financial Accounting | Sponsler, Chad | M | 1800-2100 |
| 601 - 37 | Financial Accounting | Stotts, Mark | - | 0800-1700 |
| 601 - 05 | Financial Accounting | Kalina, Megan | T | 1800-2100 |
| 605 - H1 | Managerial Accounting | Menaker, Ronald | R F | 0730-1700 |
| 605 - F1 | Managerial Accounting | Anctil, Regina | T R | 1330-1500 |
| 605 - F2 | Managerial Accounting | Anctil, Regina | T R | 1515-1645 |
| 605 - 25 | Managerial Accounting | Kirscht, Donna | T | 1800-2100 |
| 605 - 13 | Managerial Accounting | Roehrick, Charles | R | 1800-2100 |
| 605 - 17 | Managerial Accounting | Hoag, Drew | - | 0830-1530 |
| 605 - 29 | Managerial Accounting | Kirscht, Donna | W | 1800-2100 |
| 605 - 80 | Managerial Accounting | Kurth, Mary | M | 1800-2100 |
| 701 - 33 | Intermediate Accounting 1 | Felton, Mark | R | 1800-2100 |
| 705 - F1 | Financial Statement Analysis | Grimm, Stephanie | M W | 1515-1645 |
| 717 - 09 | Auditing | Matson, Diane | W | 1800-2100 |
| 720 - 02 | Cost Accounting | Hightower, Rose | M W | 1455-1635 |
| 730 - 25 | Advanced Accounting | Sathe, Richard | T | 1800-2100 |
| 755 - P1 | Tax Strategy and Reporting | Gelardi, Alexander | T R | 1300-1500 |
| 765 - P1 | Advanced Cost Accounting | Saly, P. | T R | 0900-1100 |
| 772 - P1 | International Accounting | Coglitore, Frank | M W | 0900-1110 |
| 781 - P1 | MSA Internship | Sharockman, Kristine | - | - |
| 790 - P1 | Ethical Prof Responsibilities | Sathe, Richard | M W | 1330-1540 |
Didn't find what you need? Try using Classfinder.

