Degrees & Programs
Accounting, Spring 2009
Last Modified: 11/23/2009 1:00 A.M.
| Course | Title | Instructor | Days | Time |
| 601 - 21 | Financial Accounting | Zaiger, Bart | M | 1800-2100 |
| 601 - 13 | Financial Accounting | Kalina, Megan | R | 1800-2100 |
| 601 - 25 | Financial Accounting | Bly, David | T | 1800-2100 |
| 601 - 68 | Financial Accounting | Stotts, Mark | F | 1730-2100 |
| 601 - 90 | Financial Accounting | Stotts, Mark | W | 1800-2100 |
| 605 - 29 | Managerial Accounting | Kirscht, Donna | W | 1800-2100 |
| 605 - 33 | Managerial Accounting | Kirscht, Donna | R | 1800-2100 |
| 605 - 37 | Managerial Accounting | Hoag, Drew | - | 0830-1530 |
| 605 - 05 | Managerial Accounting | Roehrick, Charles | T | 1800-2100 |
| 605 - 80 | Managerial Accounting | Kurth, Mary | M | 1800-2100 |
| 605 - F2 | Managerial Accounting | Anctil, Regina | M W | 1015-1145 |
| 605 - F1 | Managerial Accounting | Anctil, Regina | M W | 0830-1000 |
| 605 - 02 | Managerial Accounting | Menaker, Ronald | - | - |
| 701 - 25 | Intermediate Accounting 1 | Felton, Mark | T | 1800-2100 |
| 705 - F1 | Financial Statement Analysis | Weiss, Renee | M W | 1515-1645 |
| 717 - 29 | Auditing | Stoller, Stuart | W | 1800-2100 |
| 720 - 01 | Cost Accounting | Polejewski, Shirley | M | 1800-2100 |
| 730 - 25 | Advanced Accounting | Sathe, Richard | T | 1800-2100 |
| 755 - A1 | Tax Strategy and Reporting | Gelardi, Alexander | T R | 1300-1500 |
| 765 - A1 | Advanced Cost Accounting | Kirscht, Donna | T R | 0900-1100 |
| 772 - A1 | International Accounting | Coglitore, Frank | M W | 0800-1015 |
| 781 - A1 | MSA Internship | Raffield, Janice | - | - |
| 790 - A1 | Ethical Prof Responsibilities | Sathe, Richard | M W | 1200-1415 |
Didn't find what you need? Try using Classfinder.

