Degrees & Programs
Accounting, Fall 2009
Last Modified: 11/22/2009 1:00 A.M.
| Course | Title | Instructor | Days | Time |
| 601 - 29 | Financial Accounting | Stotts, Mark | W | 1800-2100 |
| 601 - 89 | Financial Accounting | Stotts, Mark | - | 0900-1200 |
| 601 - H1 | Financial Accounting | Truchinski, Catherine | - | - |
| 601 - F1 | Financial Accounting | Pitre, Terence | M W | 1330-1500 |
| 601 - 05 | Financial Accounting | Kalina, Megan | T | 1800-2100 |
| 601 - 21 | Financial Accounting | Alagna, Thomas | M | 1800-2100 |
| 601 - 33 | Financial Accounting | Warren, Steven | R | 1800-2100 |
| 601 - F2 | Financial Accounting | Pitre, Terence | M W | 1515-1645 |
| 605 - 79 | Managerial Accounting | Hoag, Drew | - | 0830-1530 |
| 605 - 21 | Managerial Accounting | Felton, Mark | M | 1800-2100 |
| 605 - 84 | Managerial Accounting | Kurth, Mary | W | 1800-2100 |
| 605 - 13 | Managerial Accounting | Felton, Mark | R | 1800-2100 |
| 605 - 25 | Managerial Accounting | Anctil, Regina | T | 1800-2100 |
| 607 - X60 | Mgrl Accounting and Analysis | White, Joseph | F | 0800-1700 |
| 702 - 29 | Intermediate Accounting II | Anctil, Regina | W | 1800-2100 |
| 710 - 33 | Business Taxation | Gelardi, Alexander | R | 1800-2100 |
| 715 - I1 | Nonprofit Accounting in Mali | Saly, P. | - | - |
| 720 - 25 | Cost Accounting | Kirscht, Donna | T | 1800-2100 |
| 760 - P1 | Adv Auditing Assurance Svcs | Matson, Diane | M W | 1200-1330 |
| 770 - P1 | Financial Reporting | Coglitore, Frank | M W | 0900-1030 |
| 775 - P1 | Accounting Information Systems | Shapiro, Brian | T R | 1300-1430 |
| 780 - P1 | Professional Communication | Arnold, James | M | 1230-1530 |
Didn't find what you need? Try using Classfinder.

