Degrees & Programs
Course Details
| Investments FINC Finance | ||||||
| Course Number/Section: | 713 - 229 | |||||
| Time: | - - - | |||||
| Instructor: | STAFF, TBD | |||||
| College: | Opus College of Business | |||||
| Campus: | Minneapolis | |||||
| Location: | - - | |||||
| Credit Hours | Start Date | End Date |
Days | Seats Available | Seats Enrolled | Maximum Enrollment |
| 3 | 23-MAY-12 | 06-AUG-12 | - - - - - | 0 | 0 | 0 |
| Course Description | ||||||
| This course is designed to blend theory and practice regarding the capital markets and investment instruments. The purpose is to evaluate the operation of financial markets, provide background on portfolio theory and efficient markets, and develop a practical approach to the valuation process for equities and fixed income. The course presupposes a basic knowledge of corporate finance, statistics, economics and accounting. -- Prerequisite: Standard core courses and FINC600 | ||||||
Register online | Return to full listing | See academic calendars
