Degrees & Programs
Course Details
| Financial Management FINC Finance | ||||||
| Course Number/Section: | 600 - 708 | |||||
| Time: | 0800 - 1130 | |||||
| Instructor: | Schweers, John R | |||||
| College: | Opus College of Business | |||||
| Campus: | Minneapolis | |||||
| Location: | SCH 407 | |||||
| Credit Hours | Start Date | End Date |
Days | Seats Available | Seats Enrolled | Maximum Enrollment |
| 3 | 16-JUL-12 | 30-AUG-12 | - T - R - | 13 | 22 | 35 |
| Course Description | ||||||
| This course will focus on the financial management of business. It will cover the following subject matter: risk, return, evaluation, cost of capital, capital budgeting, long-term financing, capital structure theory, financial analysis and planning, and working capital management. The international aspect of financial management will be covered as it applies to the subject matter outlined above. -- Prerequisite: OPMT600, ACCT601, GBEC600 | ||||||
Register online | Return to full listing | See academic calendars
