Academic Departments
Portfolio
Below are the current holdings of the Aristotle Fund. PDFs of the analyst's report, model, and, where available, a ValueLine report are all linked.
| Ametek | Report | Valueline | Model |
| Abercrombie and Fitch | Report | Valueline | Model |
| Amphenol | Report | Valueline | Model |
| Clorox | Report | Valueline | Model |
| Service Corp International | Report | Valueline | Model |
| Gen-Probe | Report | Valueline | Model |
| Patterson | Report | Valueline | Model |
| Airgas | Report | Valueline | Model |
| St. Jude Medical | Report | Valueline | Model |
| Sun Tech Power | Report | Valueline | Model |
| Tidewater | Report | Valueline | Model |
| BE Aerospace Inc | Report | Valueline | Model |
| Hormel Foods Corp | Report | Valueline | Model |
| Western Digital Corp | Report | Valueline | Model |
| Ultimate Software Group | Report | Valueline | Model |
| Chicago Bridge and Iron | Report | Valueline | Model |

